Symbol | Company | Industry | Index |
ATVI | Activision Blizzard | Computer Gaming | NASDAQ 100 |
ADBE | Adobe Systems Incorporated | Software | NASDAQ 100 |
ALTR | Altera Corporation | Programmable Circuits | NASDAQ 100 |
AMZN | Amazon.com, Inc. | Online Retail | NASDAQ 100 |
AMGN | Amgen Inc. | Pharmaceuticals | NASDAQ 100 |
APOL | Apollo Group, Inc. | Education | NASDAQ 100 |
AAPL | Apple Inc. | Electronics | NASDAQ 100 |
AMAT | Applied Materials, Inc. | Nanotechnology | NASDAQ 100 |
ADSK | Autodesk, Inc. | Software | NASDAQ 100 |
ADP | Automatic Data Processing, Inc. | Data Processing for Employers | NASDAQ 100 |
BIDU | Baidu.com, Inc. | Chinese & Japanese Search Services | NASDAQ 100 |
BBBY | Bed Bath & Beyond Inc. | Domestic Retail | NASDAQ 100 |
BIIB | Biogen Idec, Inc | Pharmaceuticals | NASDAQ 100 |
BMC | BMC Software,Inc. | Software | NASDAQ 100 |
BRCM | Broadcom Corporation | Semiconductors | NASDAQ 100 |
CHRW | C.H. Robinson Worldwide, Inc. | Logistics | NASDAQ 100 |
CA | CA Inc. | Software | NASDAQ 100 |
CELG | Celgene Corporation | Cancer Treatment | NASDAQ 100 |
CEPH | Cephalon, Inc. | Biopharmaceutical | NASDAQ 100 |
CERN | Cerner Corporation | Healthcare IT | NASDAQ 100 |
CHKP | Check Point Software Technologies Ltd. | Information Security | NASDAQ 100 |
CTAS | Cintas Corporation | Business Services | NASDAQ 100 |
CSCO | Cisco Systems, Inc. | Networking | NASDAQ 100 |
CTXS | Citrix Systems,Inc. | Networking | NASDAQ 100 |
CTSH | Cognizant Technology Solutions Corporation | IT | NASDAQ 100 |
CMCSA | Comcast Corporation | Entertainment | NASDAQ 100 |
COST | Costco Wholesale Corporation | Wholesaler | NASDAQ 100 |
DELL | Dell Inc. | Technology | NASDAQ 100 |
XRAY | DENTSPLY International Inc. | Healthcare | NASDAQ 100 |
DTV | DirecTV | Services, TV | NASDAQ 100 |
DISH | DISH Network Corporation | Services, TV | NASDAQ 100 |
EBAY | eBay Inc. | Services, Retail | NASDAQ 100 |
ERTS | Electronic Arts Inc. | Technology | NASDAQ 100 |
EXPE | Expedia, Inc. | Travel | NASDAQ 100 |
EXPD | Expeditors International of Washington,Inc. | Logistics | NASDAQ 100 |
ESRX | Express Scripts, Inc. | Healthcare, Pharmacy Services | NASDAQ 100 |
FAST | Fastenal Company | Capital Goods: Industrial & Construction | NASDAQ 100 |
FSLR | First Solar, Inc. | Solar Technology | NASDAQ 100 |
FISV | Fiserv, Inc. | IT: Electronic Commerce | NASDAQ 100 |
FLEX | Flextronics International Ltd. | Technology: Computers | NASDAQ 100 |
FLIR | FLIR Systems, Inc. | Technology: Thermal Imaging | NASDAQ 100 |
FWLT | Foster Wheeler Corporation | Global Engineering & Construction | NASDAQ 100 |
GRMN | Garmin Ltd. | Technology: Navigation | NASDAQ 100 |
GENZ | Genzyme Corporation | Biotechnology | NASDAQ 100 |
GILD | Gilead Sciences, Inc. | Biopharmaceutical | NASDAQ 100 |
GOOG | Google Inc. | Technology: Search Engine | NASDAQ 100 |
HSIC | Henry Schein, Inc. | Healthcare: Goods & Services | NASDAQ 100 |
HOLX | Hologic, Inc. | Healthcare: Medical Imaging | NASDAQ 100 |
ILMN | Illumina, Inc. | Healthcare: Genetics | NASDAQ 100 |
INFY | Infosys Technologies | Technology: Financial Software | NASDAQ 100 |
INTC | Intel Corporation | Technology: Semiconductors | NASDAQ 100 |
INTU | Intuit, Inc. | Business Software: Ex. Quickbooks | NASDAQ 100 |
ISRG | Intuitive Surgical Inc. | Healthcare: Surgical Equipment | NASDAQ 100 |
JBHT | J.B. Hunt Transport Services | Holding Company: Logistics & Transportation | NASDAQ 100 |
JOYG | Joy Global Inc. | Mining Equipment | NASDAQ 100 |
KLAC | KLA Tencor Corporation | Nanotechnology | NASDAQ 100 |
LRCX | Lam Research Corporation | Integrated Circuits | NASDAQ 100 |
LINTA | Liberty Media Corporation, InteractiveSeries | Holding Company: Media & Online Commerce | NASDAQ 100 |
LIFE | Life Technologies Corporation | Biotechnology Tools | NASDAQ 100 |
LLTC | Linear Technology Corporation | Linear Integrated Circuits & Accessories | NASDAQ 100 |
LOGI | Logitech International, SA | Technology: Peripherals | NASDAQ 100 |
MRVL | Marvell Technology Group, Ltd. | Complex System-on-a-chip devices | NASDAQ 100 |
MAT | Mattel, Inc. | Toys | NASDAQ 100 |
MXIM | Maxim Integrated Products | Manufacturing: Linear & Mixed-Signal Integrated Circuits | NASDAQ 100 |
MCHP | Microchip Technology Incorporated | Semiconductors for embedded control applications | NASDAQ 100 |
MSFT | Microsoft Corporation | Software | NASDAQ 100 |
MICC | Millicom International Cellular S.A. | Global Mobile Telecommunications Operator | NASDAQ 100 |
MYL | Mylan, Inc. | Pharmaceuticals: Generic | NASDAQ 100 |
NTAP | Net App, Inc. | Technology: Data Storage & Management | NASDAQ 100 |
NWSA | News Corporation,Ltd. | Diversified Media: Film, TV, Cable Network Programming, Direct Broadcast Satellite TV, Magazines, Newspapers, Info Services, Book Publishing, & more | NASDAQ 100 |
NIHD | NII Holdings,Inc. | Technology: Wireless Communications | NASDAQ 100 |
NVDA | NVIDIA Corporation | Technology: Inventor of GPU (Graphics Processing Unit) & Visual Computing Technologies | NASDAQ 100 |
ORLY | O'Reilly Automotive,Inc. | Automotive: Aftermarket Parts | NASDAQ 100 |
ORCL | Oracle Corporation | Technology: Enterprise Software Company | NASDAQ 100 |
PCAR | PACCAR Inc. | Automotive: Design & Manufacturing for Light, Medium & Heavy-Duty Trucks | NASDAQ 100 |
PDCO | Patterson CompaniesInc. | Veterinary & Human Healthcare | NASDAQ 100 |
PAYX | Paychex, Inc. | Business Outsourcing: Payroll, HR, Etc. | NASDAQ 100 |
PCLN | Priceline.com, Incorporated | Online Travel Company | NASDAQ 100 |
QGEN | Qiagen N.V. | Healthcare: Technology & Products for Preanalytical Sample Prep & Linked Molecular Assay Samples | NASDAQ 100 |
QCOM | QUALCOMM Incorporated | Technology: Digital Wireless Telecommunications Products & Services based on its Code Division Multiple Access (CDMA) technology and other technologies. | NASDAQ 100 |
RIMM | Researchin Motion Limited | Technology: Designer, Manufacturer & Marketer of Wireless Soluctions for the Worldwide Mobile Communications Market. | NASDAQ 100 |
ROST | Ross Stores Inc. | Retail: Off-Price Retail Apparel & Home Accessories Stores. | NASDAQ 100 |
SNDK | SanDisk Corporation | Technology: Designing, Developing & Manufacturing of Storage Solutions, Including Removable Cards, Embedded Products, UBS Drives, Solid-State Drives, Etc. | NASDAQ 100 |
STX | Seagate Technology Holdings | Technology: Designing, Developing & Manufacturing of Hard Disc Drives. | NASDAQ 100 |
SHLD | Sears Holdings Corporation | Broadline Retailer: Sears Holdings Corporation is the Parent Company. | NASDAQ 100 |
SIAL | Sigma-Aldrich Corporation | Basic Materials: Life Science & High-Technology Company. Develops, Manufacturs, Purchases & Distributes a Range of Chemicals, Biochemicals & Equipment Globally. | NASDAQ 100 |
SPLS | Staples Inc. | Consumer/Non-Cyclical: Office Products Company | NASDAQ 100 |
SBUX | Starbucks Corporation | Services: Retailer of Specialty Coffee | NASDAQ 100 |
SRCL | Stericycle, Inc | Services: Managing Regulated Waste; Technologies Include Autoclaving, Electro-Thermal-Deactivation System (ETD), Chemical Treatment and Incineration. | NASDAQ 100 |
SYMC | Symantec Corporation | Technology: Global Provider of Security, Storage & Systems Management Solutions for Information Storage. | NASDAQ 100 |
TEVA | Teva Pharmaceutical Industries Ltd. | Healthcare: Global Pharmaceutical Company That Manufactures a Full Range of Generic Drugs. | NASDAQ 100 |
URBN | Urban Outfitters, Inc. | Retail: Clothing | NASDAQ 100 |
VRSN | VeriSign, Inc. | Technology: Internet Infrastructure & Identity Services | NASDAQ 100 |
VRTX | Vertex Pharmaceuticals | Healthcare: Discovering, Developing & Commercializing Small Molecule Drugs for the Treatment of Serious Diseases. | NASDAQ 100 |
VMED | Virgin Media, Inc. | Services: U.K.-Based Provider of Entertainment & Communications Services. Occasionally Engages in Joint Ventures with BBC Worldwide. | NASDAQ 100 |
VOD | Vodafone Group, plc. | Services: Mobile Communications Company Offering Voice, Messaging, Data & Fixed-Line Solutions. | NASDAQ 100 |
WCRX | Warner Chilcott, Ltd. | Healthcare: Bermuda-Based Specialty Pharmaceutical Co. Focused on Women's Healthcare & Dermatology Segments of the U.S. Pharmaceutical Market. | NASDAQ 100 |
WYNN | Wynn Resorts Ltd. | Entertainment: Developer, Owner & Operator of Destination Casino Resorts. | NASDAQ 100 |
XLNX | Xilinx, Inc. | Technology: Programmable Platforms: Integrated Circuits in the Form of Programmable Logic Devices (PLDs). | NASDAQ 100 |
YHOO | Yahoo! Inc. | Technology: Online Media Company | NASDAQ 100 |
AC | Accor | Hotels | CAC 40 |
AI | Air Liquide | Commodity Chemicals | CAC 40 |
ALU | Alcatel-Lucent | Telecommunications Equipment | CAC 40 |
ALO | Alstrom | Industrial Machinery | CAC 40 |
MT | ArcelorMittal | Steel | CAC 40 |
CSCO | AXA | Full-Line Insurance | CAC 40 |
BNP | BNP Paribas | Banking | CAC 40 |
EN | Bouygues | Heavy Construction | CAC 40 |
CAP | Capgemini | Computer Services | CAC 40 |
CA | Carrefour | Food Retail & Wholesale | CAC 40 |
ACA | Credit Agricole | Banking | CAC 40 |
DX | Dexia | Banking | CAC 40 |
EAD | EADS | Aerospace | CAC 40 |
EDF | EDF | Electricity | CAC 40 |
EI | Essilor | Medical Supplies | CAC 40 |
FTE | France Telecom | Fixed-Line Telecom | CAC 40 |
GSZ | GDF Suez | Gas Distribution | CAC 40 |
BNP | Groupe Danone | Food Products | CAC 40 |
OR | L'Oreal | Personal Products | CAC 40 |
LG | Lafarge | Building Materials & Fixtures | CAC 40 |
MMB | Lagardere | Publishing | CAC 40 |
MC | LVMH | Clothing & Accessories | CAC 40 |
ML | Michelin | Tires | CAC 40 |
RI | Pernod Ricard | Distillation & Vinter | CAC 40 |
UG | PSA Peugeot Citroen | Automobiles | CAC 40 |
PP | PPR | Broadline Retailers | CAC 40 |
RNO | Renault | Automobiles | CAC 40 |
SGO | Saint-Gobain | Building Materials & Fixtures | CAC 40 |
SAN | Sanofi-Aventis | Pharmaceuticals | CAC 40 |
SU | Schneider Electric | Electrical Components & Equipment | CAC 40 |
GLE | Societe Generale | Banking | CAC 40 |
STM | STMicroelectronics | Semiconductors | CAC 40 |
SEV | Suez Environment | Water | CAC 40 |
TEC | Technip | Oil Equipment & Services | CAC 40 |
FP | Total | Integrated Oil & Gas | CAC 40 |
UL | Unibail-Rodamco | Real-Estate Investment Trusts | CAC 40 |
VK | Vallourec | Industrial Machinery | CAC 40 |
VIE | Veolia Environment | Water | CAC 40 |
DG | Vinci | Heavy Construction | CAC 40 |
VIV | Vivendi | Broadcasting & Entertainment | CAC 40 |
BA | The Boeing Company | Capital Goods: Design, Development & Manufacturing of Commercial & Military Aircraft, Satellites, Missile Defense, Human Space Flight & Launch Systems & Services. | Dow 30; DJIA |
CAT | Caterpillar Inc. | Capital Goods: Construction & Mining Equipment, Diesel & Natural Gas Engines & Industrial Gas Turbines. | Dow 30; DJIA |
MCD | McDonald's Corporation | Services: Fast Food Industry | Dow 30; DJIA |
DD | E.I. du Pont de Nemours and Company (DuPont) | Basic Materials: DuPont Provides a Range of Goods & Services for markets, Including Agriculture, Food, Building, Construction, Electronics, Communications, General Industrial & Transportation. | Dow 30; DJIA |
KFT | Kraft Foods Inc. | Consumer/Non-Cyclical: Manufactures & Markets Packaged Food Products. | Dow 30; DJIA |
AXP | American Express Company | Financial: Bank Holding Company Whose Primary Services Are Charge & Credit Payment Card Products & Travel-Related Services Offered to Consumers & Businesses. | Dow 30; DJIA |
DISH | DISH Network Corporation | Services: DISH Network Corporation is a Pay-Television Provider Across the United States. The Company Provides Programming, Which Includes 280 Basic Video Channels, 60 Sirius Satellite Radio Music Channels, 30 Movie Channels, 35 Regional & Specialty Sports Channels and 50 Channels of Pay-Per-View Content. | Dow 30; DJIA |
INTC | Intel Corporation | Technology: Semiconductor Chip Maker, Primarily Integrated Circuits for Industries such as Computing and Communications. | Dow 30; DJIA |
BAC | Bank of America Corporation | Financial: A Bank Holding Company, and a Financial Holding Company. The Company is a Financial Institution, Serving Individual Consumers, Small and Middle Market Businesses, Large Corporations and Governments With a Range of Banking, Investing, Asset Management & Other Financial & Risk Management Products & Services. | Dow 30; DJIA |
PG | The Proctor & Gamble Company | Consumer/Non-Cyclical: Focused on Providing Branded Consumer Packaged Goods. The Company's Products are Sold in Over 180 Countries Worldwide Primarily Through Mass Merchandisers, Grocery Stores, Membership Club Stores, Drug Stores & in High-Frequency Stores. The Company is Organized Into 3 Global Business Units: Beauty, Health & Well-Being. | Dow 30; DJIA |
TRV | The Travelers Companies, Inc. | Financial: Travelers is a Holding Company. Through Subsidiaries, Travelers Provides a Range of Commercial & Personal Insurance Ranging From Property, Casualty, Life, Etc. | Dow 30; DJIA |
GE | General Electric Company | Financial: GE is a Diversified Technology, Media & Financial Services Company. The Companies Goods & Services Include Aircraft Engines, Power Generation, Water Processing, Security Technology, Medical Imaging, Business & Consumer Financing, Media Content & Industrial Products. | Dow 30; DJIA |
MMM | 3M Company | Conglomerates: 3M Is A Diversified Technology Company With a Global Presence In Industrial & Transportation, Health Care, Consumer & Office, Safety, Security & Protection Service, Display & Graphics and Electro & Communications. | Dow 30; DJIA |
IBM | International Business Machines Corporation | Technology: IBM is an Information Technology Company That Operates In Five Segments: Global Technology, Global Business Services, Software, System & Technology Segment & Global Financing Segment. | Dow 30; DJIA |
CSCO | Cisco Systems, Inc. | Technology: Internet Netoworking Technologies, along with data, voice and video. | Dow 30; DJIA |
MRK | Merck & Co., Inc. | Healthcare: Vaccines, Medications, Veterinary, Biologic Therapies, Consumer & Animal Products | Dow 30; DJIA |
UTX | United Technologies Corporation | Capital Goods: High Technology Products & Services to the Building Systems & Aerospace Industries. | Dow 30; DJIA |
HD | The Home Depot, Inc. | Services: Home Improvement Retailer | Dow 30; DJIA |
JPM | JPMorgan Chase & Co. | Financial: Financial Holding Company. Principal Bank Subsidiaries: JPMorgan Chase Bank, National Association - A Nation Banking Association With U.S. Branches in 23 States. Organized In 6 Segments: IB, Retail Financial Services, Card Services, Card Services, Commercial Banking, Treasury & Securities Services & Asset Management. | Dow 30; DJIA |
CVX | Chevron Corporation | Energy: Chevron Corporation Manages its Investments in Subsidiaries & Affiliates, Provides Admin, Financial, Management and Tech Support to U.S. & International Subsidiaries that engage in Fully Integrated Petroleum Operations, Chemical Operations, Mining Operations, Power Generation & Energy Services. | Dow 30; DJIA |
WMT | Wal-Mart Stores, Inc. | Services: The Company Operates in 3 Business Segments: Walmart U.S., International & Sam's Club. | Dow 30; DJIA |
JNJ | Johnson & Johnson | Healthcare: Research, Development & Manufacture & Sale of a Range of Products in the Healthcare Field. JNJ Operates in 3 Business Segments: Consumer, Pharmaceutical & Medical Devices & Diagnostics. | Dow 30; DJIA |
KO | The Coca-Cola Company | Consumer/Non-Cyclical: Owner & Marketer of Nonalcoholic Beverage Brands. | Dow 30; DJIA |
HPQ | Hewlett-Packard Company | Technology: HP is a Global Provider of Products, Technologies, Software, Solutions and Services to Individual Consumers, Small- and Medium-Sized Businesses (SMBs) and Large Enterprises, Including Customers in the Government, Health and Education Sectors. | Dow 30; DJIA |
T | AT&T Inc. | Services: Provides Telecommunications Services in the U.S. and Internationally. T Operates in Four Segments: Wireless (Voice & Data Communications Services), Wireline (Landline Voice & Data), U-Verse TV (High-Speed Broadband & Voice Services & Managed Networking & Advertising. | Dow 30; DJIA |
XOM | Exxon Mobil Corporation | Energy: XOM is a Manufacturer & Marketer of Commodity Petrochemicals, Including Olefins, Aromatics, Polyethylene & Polypropylene Plastis and a Range of Specialty Products. XOM Has Several Divisions and Hundreds of Affiliates with Names that Include ExxonMobil, Exxon, Esso or Mobil. | Dow 30; DJIA |
MSFT | Microsoft Corporation | Technology: MSFT Develops, Manufactures, Licenses & Supports a Wide Range of Software Products & Services for Different Types of Computing Devices. It Has 5 Business Segments: Client, Server & Tools, Online Services Business, Microsoft Business Division & Entertainment & Devices Division. | Dow 30; DJIA |
PFE | Pfizer Inc. | Healthcare: PFE is a Research-Based, Global Biopharmaceutical Company. PFE Applies Science & Its Global Resources to Improve Health | Dow 30; DJIA |
VZ | Verizon Communications Inc. | Services: VZ is a Provider of Communications Services. Verizon Operates in 2 Segments: Domestic Wireless & Wireline. | Dow 30; DJIA |
AA | Alcoa Inc. | Basic Materials: AA is engaged in the Production & Management of Primary Aluminum, Fabricated Aluminum & Alumina Combined. The Company's Products Are Used Worldwide in Aircraft, Automobiles, Commercial Transportation, Packaging, Building & Construction, Oil & Gas, Defense & Industrial Applications. AA is a Global Company Operating in 31 Countries. | Dow 30; DJIA |
HSBA.L | HSBC | Financial (bank) | LSA |
RDSA | Royal Dutch Shell | Energy (Oil/Gas) | LSA |
BP | BP | Energy (Oil/Gas) | LSA |
VOD.L | Vodafone Group | Telecommunications (mobile) | LSA |
GSK.L | GlaxoSmithKline | Pharmaceuticals (inc. research) | LSA |
AZN.L | AstraZeneca | Pharmaceuticals (inc. research) | LSA |
BARC.L | Barclays Bank | Financial (bank) | LSA |
BATS | British American Tobacco | Tobacco | LSA |
RIO | Rio Tinto Group[3] | Mining | LSA |
BLT.L | BHP Billiton | Mining | LSA |
BG.L | BG Group | Energy (Oil/Gas) | LSA |
TSCO.L | Tesco | Consumer goods/drinks | LSA |
STAN.L | Standard Chartered | Financial (bank) | LSA |
RBS.L | Royal Bank of Scotland | Financial (bank) | LSA |
LLOY.L | Lloyds Banking Group | Financial (bank) | LSA |
XTA.L | Xstrata | Mining | LSA |
AAL.L | Anglo American | Mining | LSA |
DGE.L | Diageo | Consumer goods/drinks | LSA |
SAB.L | SABMiller | Consumer goods/drinks | LSA |
ULVR.L | Unilever[5] | Food production | LSA |
RB.L | Reckitt Benckiser | Consumer goods/household | LSA |
IMT.L | Imperial Tobacco Group | Tobacco | LSA |
NG.L | National Grid | Energy (distribution) | LSA |
PRU.L | Prudential | Financial (insurance) | LSA |
CAN.L | Centrica | Energy (consumer distribution) | LSA |
AV.L | Aviva | Financial (insurance) | LSA |
BA.L | BAE Systems | Aerospace and defence | LSA |
CBRY.L | Cadbury Plc | Food production | LSA |
SSE.L | Scottish and Southern Energy | Energy (consumer distribution) | LSA |
ENRC.L | ENRC | Mining | LSA |
BT-A.L | BT Group | Telecommunications | LSA |
BSY.L | British Sky Broadcasting | Media (broadcasting) | LSA |
TLW.L | Tullow Oil | Energy (oil and gas) | LSA |
RR.L | Rolls-Royce Plc | Aerospace and defence | LSA |
MRWA.L | Morrisons | Consumer goods/food | LSA |
ANTO.L | Antofagasta | Mining | LSA |
CPG.L | Compass Group | Travel and leisure | LSA |
ABF.L | Associated British Foods | Food production | LSA |
WPP | WPP Group | Media | LSA |
PSON.L | Pearson | Media | LSA |
ADS | Adidas | clothing and footwear | DAX |
ALV | Allianz | insurance | DAX |
BAS | BASF | speciality chemicals | DAX |
BAYN | Bayer | speciality chemicals | DAX |
BEI | Beiersdorf | personal products | DAX |
BMW | BMW | automobile manufacturers | DAX |
CBK | Commerzbank | credit banks | DAX |
DAI | Daimler | automobile manufacturers | DAX |
DBK | Deutsche Bank | credit banks | DAX |
DB1 | Deutsche Börse | securities brokers | DAX |
LHA | Deutsche Lufthansa | airlines | DAX |
DPW | Deutsche Post | logistics | DAX |
DTE | Deutsche Telekom | fixed-line telecommunication | DAX |
EOAN | E.ON | multi-utilities | DAX |
FRE3 | Fresenius | health care | DAX |
FME | Fresenius Medical Care | health care | DAX |
HEI | HeidelbergCement | building materials | DAX |
HEN3 | Henkel | personal products | DAX |
IFX | Infineon Technologies | semiconductors | DAX |
SDF | K+S | commodity chemicals | DAX |
LIN | Linde | industrial gases | DAX |
MAN | MAN | diversified industrials | DAX |
MRK | Merck | pharmaceuticals | DAX |
MEO | Metro | multiline retail | DAX |
MUV2 | Munich Re | re-insurance | DAX |
RWE | RWE | multi-utilities | DAX |
SAP | SAP | software | DAX |
SIE | Siemens | diversified industrials | DAX |
TKA | ThyssenKrupp | diversified industrials | DAX |
VOW3 | Volkswagen Group | automobile manufacturers | DAX |
.
.
Friday, July 30, 2010
Equities Symbols of the Western World
Subscribe to:
Posts (Atom)