underlying | option_type | 0.218169 | symbol_root | symbol_extension | underlying_last | expiration | quotedate | strike | bid | ask | last_price | volume | openinterest | delta | gamma | theta | vega | iv | underlying_last2 |
DBC | call | * | DBC | FT | 26.39 | 1/19/2007 | 1/3/2007 | 20 | 0 | 4.9 | 5.3 | 0 | 0 | 0.01 | 1 | 0 | -0.21831 | 0 | 25.08 |
DBC | call | * | DBC | FU | 26.39 | 1/19/2007 | 1/3/2007 | 21 | 0 | 4 | 4.4 | 0 | 0 | 0.325776 | 0.965432 | 2.967119 | -0.49066 | 0.605232 | 25.08 |
DBC | call | * | DBC | FV | 26.39 | 1/19/2007 | 1/3/2007 | 22 | 0 | 3 | 3.3 | 0 | 0 | 0.01 | 1 | 0 | -0.24014 | 0 | 25.08 |
DBC | call | * | DBC | FW | 26.39 | 1/19/2007 | 1/3/2007 | 23 | 0 | 2 | 2.25 | 0 | 0 | 0.01 | 1 | 0 | -0.25105 | 0 | 25.08 |
DBC | call | * | DBC | FX | 26.39 | 1/19/2007 | 1/3/2007 | 24 | 0 | 1.15 | 1.35 | 0 | 0 | 0.139047 | 0.867799 | 19.45116 | -0.54886 | 1.693455 | 25.08 |
DBC | call | * | DBC | FY | 26.39 | 1/19/2007 | 1/3/2007 | 25 | 0 | 0.5 | 0.65 | 0 | 0 | 0.152589 | 0.56873 | 32.54946 | -0.80303 | 3.109812 | 25.08 |
DBC | call | * | DBC | FZ | 26.39 | 1/19/2007 | 1/3/2007 | 26 | 0 | 0.1 | 0.25 | 0 | 0 | 0.148393 | 0.254299 | 27.30748 | -0.58611 | 2.53724 | 25.08 |
DBC | call | * | DBC | FA | 26.39 | 1/19/2007 | 1/3/2007 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0.178052 | 0.112345 | 13.54936 | -0.40018 | 1.510543 | 25.08 |
DBC | call | * | DBC | FB | 26.39 | 1/19/2007 | 1/3/2007 | 28 | 0 | 0 | 0.15 | 0 | 0 | 0.241519 | 0.087715 | 8.336023 | -0.44227 | 1.260601 | 25.08 |
DBC | call | * | DBC | FC | 26.39 | 1/19/2007 | 1/3/2007 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0.299169 | 0.073641 | 5.896746 | -0.47417 | 1.104577 | 25.08 |
DBC | call | * | DBC | FD | 26.39 | 1/19/2007 | 1/3/2007 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0.352479 | 0.064342 | 4.510231 | -0.4997 | 0.995404 | 25.08 |
DBC | call | * | DBC | FT | 26.39 | 2/16/2007 | 1/19/2007 | 20 | 0 | 4.9 | 5.3 | 0 | 0 | 0.01 | 1 | 0 | -0.21831 | 0 | 25.08 |
DBC | call | * | DBC | FU | 26.39 | 2/16/2007 | 1/19/2007 | 21 | 0 | 4 | 4.4 | 0 | 0 | 0.325776 | 0.965432 | 2.967119 | -0.49066 | 0.605232 | 25.08 |
DBC | call | * | DBC | FV | 26.39 | 2/16/2007 | 1/19/2007 | 22 | 0 | 3 | 3.3 | 0 | 0 | 0.01 | 1 | 0 | -0.24014 | 0 | 25.08 |
DBC | call | * | DBC | FW | 26.39 | 2/16/2007 | 1/19/2007 | 23 | 0 | 2 | 2.25 | 0 | 0 | 0.01 | 1 | 0 | -0.25105 | 0 | 25.08 |
DBC | call | * | DBC | FX | 26.39 | 2/16/2007 | 1/19/2007 | 24 | 0 | 1.15 | 1.35 | 0 | 0 | 0.139047 | 0.867799 | 19.45116 | -0.54886 | 1.693455 | 25.08 |
DBC | call | * | DBC | FY | 26.39 | 2/16/2007 | 1/19/2007 | 25 | 0 | 0.5 | 0.65 | 0 | 0 | 0.152589 | 0.56873 | 32.54946 | -0.80303 | 3.109812 | 25.08 |
DBC | call | * | DBC | FZ | 26.39 | 2/16/2007 | 1/19/2007 | 26 | 0 | 0.1 | 0.25 | 0 | 0 | 0.148393 | 0.254299 | 27.30748 | -0.58611 | 2.53724 | 25.08 |
DBC | call | * | DBC | FA | 26.39 | 2/16/2007 | 1/19/2007 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0.178052 | 0.112345 | 13.54936 | -0.40018 | 1.510543 | 25.08 |
DBC | call | * | DBC | FB | 26.39 | 2/16/2007 | 1/19/2007 | 28 | 0 | 0 | 0.15 | 0 | 0 | 0.241519 | 0.087715 | 8.336023 | -0.44227 | 1.260601 | 25.08 |
DBC | call | * | DBC | FC | 26.39 | 2/16/2007 | 1/19/2007 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0.299169 | 0.073641 | 5.896746 | -0.47417 | 1.104577 | 25.08 |
DBC | call | * | DBC | FD | 26.39 | 2/16/2007 | 1/19/2007 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0.352479 | 0.064342 | 4.510231 | -0.4997 | 0.995404 | 25.08 |
DBC | call | * | DBC | FT | 25.85 | 3/16/2007 | 2/20/2007 | 20 | 0 | 4.9 | 5.3 | 0 | 0 | 0.01 | 1 | 0 | -0.21831 | 0 | 25.08 |
DBC | call | * | DBC | FU | 25.85 | 3/16/2007 | 2/20/2007 | 21 | 0 | 4 | 4.4 | 0 | 0 | 0.325776 | 0.965432 | 2.967119 | -0.49066 | 0.605232 | 25.08 |
DBC | call | * | DBC | FV | 25.85 | 3/16/2007 | 2/20/2007 | 22 | 0 | 3 | 3.3 | 0 | 0 | 0.01 | 1 | 0 | -0.24014 | 0 | 25.08 |
DBC | call | * | DBC | FW | 25.85 | 3/16/2007 | 2/20/2007 | 23 | 0 | 2 | 2.25 | 0 | 0 | 0.01 | 1 | 0 | -0.25105 | 0 | 25.08 |
DBC | call | * | DBC | FX | 25.85 | 3/16/2007 | 2/20/2007 | 24 | 0 | 1.15 | 1.35 | 0 | 0 | 0.139047 | 0.867799 | 19.45116 | -0.54886 | 1.693455 | 25.08 |
DBC | call | * | DBC | FY | 25.85 | 3/16/2007 | 2/20/2007 | 25 | 0 | 0.5 | 0.65 | 0 | 0 | 0.152589 | 0.56873 | 32.54946 | -0.80303 | 3.109812 | 25.08 |
DBC | call | * | DBC | FZ | 25.85 | 3/16/2007 | 2/20/2007 | 26 | 0 | 0.1 | 0.25 | 0 | 0 | 0.148393 | 0.254299 | 27.30748 | -0.58611 | 2.53724 | 25.08 |
DBC | call | * | DBC | FA | 25.85 | 3/16/2007 | 2/20/2007 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0.178052 | 0.112345 | 13.54936 | -0.40018 | 1.510543 | 25.08 |
DBC | call | * | DBC | FB | 25.85 | 3/16/2007 | 2/20/2007 | 28 | 0 | 0 | 0.15 | 0 | 0 | 0.241519 | 0.087715 | 8.336023 | -0.44227 | 1.260601 | 25.08 |
DBC | call | * | DBC | FC | 25.85 | 3/16/2007 | 2/20/2007 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0.299169 | 0.073641 | 5.896746 | -0.47417 | 1.104577 | 25.08 |
DBC | call | * | DBC | FD | 26.1 | 3/16/2007 | 2/20/2007 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0.352479 | 0.064342 | 4.510231 | -0.4997 | 0.995404 | 25.08 |
DBC | call | * | DBC | FT | 26.1 | 4/20/2007 | 3/26/2007 | 20 | 0 | 4.9 | 5.3 | 0 | 0 | 0.01 | 1 | 0 | -0.21831 | 0 | 25.08 |
DBC | call | * | DBC | FU | 26.1 | 4/20/2007 | 3/26/2007 | 21 | 0 | 4 | 4.4 | 0 | 0 | 0.325776 | 0.965432 | 2.967119 | -0.49066 | 0.605232 | 25.08 |
DBC | call | * | DBC | FV | 26.1 | 4/20/2007 | 3/26/2007 | 22 | 0 | 3 | 3.3 | 0 | 0 | 0.01 | 1 | 0 | -0.24014 | 0 | 25.08 |
DBC | call | * | DBC | FW | 26.1 | 4/20/2007 | 3/26/2007 | 23 | 0 | 2 | 2.25 | 0 | 0 | 0.01 | 1 | 0 | -0.25105 | 0 | 25.08 |
DBC | call | * | DBC | FX | 26.1 | 4/20/2007 | 3/26/2007 | 24 | 0 | 1.15 | 1.35 | 0 | 0 | 0.139047 | 0.867799 | 19.45116 | -0.54886 | 1.693455 | 25.08 |
DBC | call | * | DBC | FY | 26.1 | 4/20/2007 | 3/26/2007 | 25 | 0 | 0.5 | 0.65 | 0 | 0 | 0.152589 | 0.56873 | 32.54946 | -0.80303 | 3.109812 | 25.08 |
DBC | call | * | DBC | FZ | 26.1 | 4/20/2007 | 3/26/2007 | 26 | 0 | 0.1 | 0.25 | 0 | 0 | 0.148393 | 0.254299 | 27.30748 | -0.58611 | 2.53724 | 25.08 |
DBC | call | * | DBC | FA | 26.1 | 4/20/2007 | 3/26/2007 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0.178052 | 0.112345 | 13.54936 | -0.40018 | 1.510543 | 25.08 |
DBC | call | * | DBC | FB | 26.1 | 4/20/2007 | 3/26/2007 | 28 | 0 | 0 | 0.15 | 0 | 0 | 0.241519 | 0.087715 | 8.336023 | -0.44227 | 1.260601 | 25.08 |
DBC | call | * | DBC | FC | 26.1 | 4/20/2007 | 3/26/2007 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0.299169 | 0.073641 | 5.896746 | -0.47417 | 1.104577 | 25.08 |
DBC | call | * | DBC | FD | 26.1 | 4/20/2007 | 3/26/2007 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0.352479 | 0.064342 | 4.510231 | -0.4997 | 0.995404 | 25.08 |
DBC | call | * | DBC | FT | 26.39 | 5/18/2007 | 4/25/2007 | 20 | 0 | 4.9 | 5.3 | 0 | 0 | 0.01 | 1 | 0 | -0.21831 | 0 | 25.08 |
DBC | call | * | DBC | FU | 26.39 | 5/18/2007 | 4/25/2007 | 21 | 0 | 4 | 4.4 | 0 | 0 | 0.325776 | 0.965432 | 2.967119 | -0.49066 | 0.605232 | 25.08 |
DBC | call | * | DBC | FV | 26.39 | 5/18/2007 | 4/25/2007 | 22 | 0 | 3 | 3.3 | 0 | 0 | 0.01 | 1 | 0 | -0.24014 | 0 | 25.08 |
DBC | call | * | DBC | FW | 26.39 | 5/18/2007 | 4/25/2007 | 23 | 0 | 2 | 2.25 | 0 | 0 | 0.01 | 1 | 0 | -0.25105 | 0 | 25.08 |
DBC | call | * | DBC | FX | 26.39 | 5/18/2007 | 4/25/2007 | 24 | 0 | 1.15 | 1.35 | 0 | 0 | 0.139047 | 0.867799 | 19.45116 | -0.54886 | 1.693455 | 25.08 |
DBC | call | * | DBC | FY | 26.39 | 5/18/2007 | 4/25/2007 | 25 | 0 | 0.5 | 0.65 | 0 | 0 | 0.152589 | 0.56873 | 32.54946 | -0.80303 | 3.109812 | 25.08 |
DBC | call | * | DBC | FZ | 26.39 | 5/18/2007 | 4/25/2007 | 26 | 0 | 0.1 | 0.25 | 0 | 0 | 0.148393 | 0.254299 | 27.30748 | -0.58611 | 2.53724 | 25.08 |
DBC | call | * | DBC | FA | 26.39 | 5/18/2007 | 4/25/2007 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0.178052 | 0.112345 | 13.54936 | -0.40018 | 1.510543 | 25.08 |
DBC | call | * | DBC | FB | 26.39 | 5/18/2007 | 4/25/2007 | 28 | 0 | 0 | 0.15 | 0 | 0 | 0.241519 | 0.087715 | 8.336023 | -0.44227 | 1.260601 | 25.08 |
DBC | call | * | DBC | FC | 26.39 | 5/18/2007 | 4/25/2007 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0.299169 | 0.073641 | 5.896746 | -0.47417 | 1.104577 | 25.08 |
DBC | call | * | DBC | FD | 26.39 | 5/18/2007 | 4/25/2007 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0.352479 | 0.064342 | 4.510231 | -0.4997 | 0.995404 | 25.08 |
DBC | call | * | DBC | ET | 25.08 | 5/18/2007 | 5/9/2007 | 20 | 0 | 4.8 | 5.2 | 0 | 0 | 0.01 | 1 | 0 | -0.21898 | 0 | 25.08 |
DBC | call | * | DBC | EU | 25.08 | 5/18/2007 | 5/9/2007 | 21 | 0 | 3.9 | 4.2 | 0 | 0 | 0.01 | 1 | 0 | -0.22993 | 0 | 25.08 |
DBC | call | * | DBC | EV | 25.08 | 5/18/2007 | 5/9/2007 | 22 | 0 | 2.9 | 3.2 | 0 | 0 | 0.01 | 1 | 0 | -0.24088 | 0 | 25.08 |
DBC | call | * | DBC | EW | 25.08 | 5/18/2007 | 5/9/2007 | 23 | 0 | 1.9 | 2.15 | 0 | 0 | 0.01 | 1 | 0 | -0.25183 | 0 | 25.08 |
DBC | call | * | DBC | EX | 25.08 | 5/18/2007 | 5/9/2007 | 24 | 0 | 0.95 | 1.15 | 0 | 0 | 0.01 | 1 | 0 | -0.26277 | 0 | 25.08 |
DBC | call | * | DBC | EY | 25.08 | 5/18/2007 | 5/9/2007 | 25 | 0 | 0.2 | 0.35 | 0 | 0 | 0.145722 | 0.578315 | 70.84607 | -1.45222 | 1.482597 | 25.08 |
DBC | call | * | DBC | EZ | 25.08 | 5/18/2007 | 5/9/2007 | 26 | 0 | 0 | 0.15 | 0 | 0 | 0.232698 | 0.163282 | 27.95949 | -1.34856 | 0.934334 | 25.08 |
DBC | call | * | DBC | EA | 25.08 | 5/18/2007 | 5/9/2007 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0.383378 | 0.109597 | 12.90853 | -1.6641 | 0.710698 | 25.08 |
DBC | call | * | DBC | EB | 25.08 | 5/18/2007 | 5/9/2007 | 28 | 0 | 0 | 0.15 | 0 | 0 | 0.51508 | 0.086215 | 8.057199 | -1.86478 | 0.595992 | 25.08 |
DBC | call | * | DBC | EC | 25.08 | 5/18/2007 | 5/9/2007 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0.634957 | 0.07267 | 5.742699 | -2.01413 | 0.523651 | 25.08 |
DBC | call | * | DBC | ED | 25.08 | 5/18/2007 | 5/9/2007 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0.745965 | 0.063662 | 4.41336 | -2.13279 | 0.472791 | 25.08 |
DBC | call | * | DBC | FT | 25.08 | 6/15/2007 | 5/9/2007 | 20 | 0 | 4.9 | 5.3 | 0 | 0 | 0.01 | 1 | 0 | -0.21831 | 0 | 25.08 |
DBC | call | * | DBC | ddd | 25.08 | 6/15/2007 | 5/9/2007 | 21 | 0 | 4 | 4.4 | 0 | 0 | 0.325776 | 0.965432 | 2.967119 | -0.49066 | 0.605232 | 25.08 |
DBC | call | * | DBC | FV | 25.08 | 6/15/2007 | 5/9/2007 | 22 | 0 | 3 | 3.3 | 0 | 0 | 0.01 | 1 | 0 | -0.24014 | 0 | 25.08 |
DBC | call | * | DBC | FW | 25.08 | 6/15/2007 | 5/9/2007 | 23 | 0 | 2 | 2.25 | 0 | 0 | 0.01 | 1 | 0 | -0.25105 | 0 | 25.08 |
DBC | call | * | DBC | FX | 25.08 | 6/15/2007 | 5/9/2007 | 24 | 0 | 1.15 | 1.35 | 0 | 0 | 0.139047 | 0.867799 | 19.45116 | -0.54886 | 1.693455 | 25.08 |
DBC | call | * | DBC | FY | 25.08 | 6/15/2007 | 5/9/2007 | 25 | 0 | 0.5 | 0.65 | 0 | 0 | 0.152589 | 0.56873 | 32.54946 | -0.80303 | 3.109812 | 25.08 |
DBC | call | * | DBC | FZ | 25.08 | 6/15/2007 | 5/9/2007 | 26 | 0 | 0.1 | 0.25 | 0 | 0 | 0.148393 | 0.254299 | 27.30748 | -0.58611 | 2.53724 | 25.08 |
DBC | call | * | DBC | FA | 25.08 | 6/15/2007 | 5/9/2007 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0.178052 | 0.112345 | 13.54936 | -0.40018 | 1.510543 | 25.08 |
DBC | call | * | DBC | FB | 25.08 | 6/15/2007 | 5/9/2007 | 28 | 0 | 0 | 0.15 | 0 | 0 | 0.241519 | 0.087715 | 8.336023 | -0.44227 | 1.260601 | 25.08 |
DBC | call | * | DBC | FC | 25.08 | 6/15/2007 | 5/9/2007 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0.299169 | 0.073641 | 5.896746 | -0.47417 | 1.104577 | 25.08 |
DBC | call | * | DBC | FD | 25.08 | 6/15/2007 | 5/9/2007 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0.352479 | 0.064342 | 4.510231 | -0.4997 | 0.995404 | 25.08 |
DBC | call | * | DBC | GT | 25.08 | 7/20/2007 | 5/9/2007 | 20 | 0 | 5 | 5.4 | 0 | 0 | 0.01 | 1 | 0 | -0.21747 | 0 | 25.08 |
DBC | call | * | DBC | GU | 25.08 | 7/20/2007 | 5/9/2007 | 21 | 0 | 4 | 4.4 | 0 | 0 | 0.01 | 1 | 0 | -0.22835 | 0 | 25.08 |
DBC | call | * | DBC | GV | 25.08 | 7/20/2007 | 5/9/2007 | 22 | 0 | 3 | 3.4 | 0 | 0 | 0.01 | 1 | 0 | -0.23922 | 0 | 25.08 |
DBC | call | * | DBC | GW | 25.08 | 7/20/2007 | 5/9/2007 | 23 | 0 | 2.1 | 2.5 | 0 | 0 | 0.14 | 0.940158 | 7.658451 | -0.36254 | 1.318029 | 25.08 |
DBC | call | * | DBC | GX | 25.08 | 7/20/2007 | 5/9/2007 | 24 | 0 | 1.35 | 1.6 | 0 | 0 | 0.152207 | 0.789296 | 17.11142 | -0.54235 | 3.201669 | 25.08 |
DBC | call | * | DBC | GY | 25.08 | 7/20/2007 | 5/9/2007 | 25 | 0 | 0.7 | 0.95 | 0 | 0 | 0.154353 | 0.5775 | 22.87007 | -0.61918 | 4.339481 | 25.08 |
DBC | call | * | DBC | GZ | 25.08 | 7/20/2007 | 5/9/2007 | 26 | 0 | 0.25 | 0.5 | 0 | 0 | 0.150205 | 0.347673 | 22.18696 | -0.52277 | 4.096718 | 25.08 |
DBC | call | * | DBC | GA | 25.08 | 7/20/2007 | 5/9/2007 | 27 | 0 | 0.05 | 0.3 | 0 | 0 | 0.160504 | 0.185672 | 15.03348 | -0.38282 | 2.966205 | 25.08 |
DBC | call | * | DBC | GB | 25.08 | 7/20/2007 | 5/9/2007 | 28 | 0 | 0 | 0.25 | 0 | 0 | 0.192357 | 0.122886 | 9.537584 | -0.33648 | 2.255284 | 25.08 |
DBC | call | * | DBC | GC | 25.08 | 7/20/2007 | 5/9/2007 | 29 | 0 | 0 | 0.25 | 0 | 0 | 0.237084 | 0.104085 | 6.873781 | -0.36015 | 2.003334 | 25.08 |
DBC | call | * | DBC | GD | 25.08 | 7/20/2007 | 5/9/2007 | 30 | 0 | 0 | 0.25 | 0 | 0 | 0.278283 | 0.091597 | 5.332302 | -0.37962 | 1.824132 | 25.08 |
DBC | call | * | DBC | JT | 25.08 | 10/19/2007 | 5/9/2007 | 20 | 0 | 5.2 | 5.7 | 0 | 0 | 0.175477 | 0.984009 | 1.363144 | -0.24689 | 0.669163 | 25.08 |
DBC | call | * | DBC | JU | 25.08 | 10/19/2007 | 5/9/2007 | 21 | 0 | 4.3 | 4.7 | 0 | 0 | 0.17357 | 0.959544 | 2.995791 | -0.29218 | 1.45464 | 25.08 |
DBC | call | * | DBC | JV | 25.08 | 10/19/2007 | 5/9/2007 | 22 | 0 | 3.4 | 3.8 | 0 | 0 | 0.175668 | 0.908056 | 5.615259 | -0.35944 | 2.75951 | 25.08 |
DBC | call | * | DBC | JW | 25.08 | 10/19/2007 | 5/9/2007 | 23 | 0 | 2.5 | 2.9 | 0 | 0 | 0.158502 | 0.850876 | 8.760625 | -0.39392 | 3.884533 | 25.08 |
DBC | call | * | DBC | JX | 25.08 | 10/19/2007 | 5/9/2007 | 24 | 0 | 1.85 | 2.1 | 0 | 0 | 0.163556 | 0.732761 | 12.02452 | -0.45692 | 5.501797 | 25.08 |
DBC | call | * | DBC | JY | 25.08 | 10/19/2007 | 5/9/2007 | 25 | 0 | 1.2 | 1.45 | 0 | 0 | 0.158168 | 0.599357 | 14.61005 | -0.46515 | 6.464573 | 25.08 |
DBC | call | * | DBC | JZ | 25.08 | 10/19/2007 | 5/9/2007 | 26 | 0 | 0.75 | 1 | 0 | 0 | 0.161983 | 0.454302 | 14.62834 | -0.446 | 6.628776 | 25.08 |
DBC | call | * | DBC | JA | 25.08 | 10/19/2007 | 5/9/2007 | 27 | 0 | 0.4 | 0.65 | 0 | 0 | 0.160266 | 0.319075 | 13.3247 | -0.37684 | 5.974048 | 25.08 |
DBC | call | * | DBC | JB | 25.08 | 10/19/2007 | 5/9/2007 | 28 | 0 | 0.2 | 0.45 | 0 | 0 | 0.165273 | 0.216899 | 10.62412 | -0.3061 | 4.912063 | 25.08 |
DBC | call | * | DBC | JC | 25.08 | 10/19/2007 | 5/9/2007 | 29 | 0 | 0.05 | 0.3 | 0 | 0 | 0.163747 | 0.13299 | 7.846263 | -0.21591 | 3.594229 | 25.08 |
DBC | call | * | DBC | JD | 25.08 | 10/19/2007 | 5/9/2007 | 30 | 0 | 0 | 0.25 | 0 | 0 | 0.176526 | 0.094828 | 5.716884 | -0.17819 | 2.823178 | 25.08 |
.
.