4 WEEKS | 13 WEEKS | 26 WEEKS | 52 WEEKS | |||||
---|---|---|---|---|---|---|---|---|
DATE | BANK DISCOUNT | COUPON EQUIVALENT | BANK DISCOUNT | COUPON EQUIVALENT | BANK DISCOUNT | COUPON EQUIVALENT | BANK DISCOUNT | COUPON EQUIVALENT |
05/02/11 | 0.02 | 0.02 | 0.05 | 0.05 | 0.10 | 0.10 | 0.19 | 0.19 |
05/03/11 | 0.02 | 0.02 | 0.03 | 0.03 | 0.09 | 0.09 | 0.20 | 0.20 |
05/04/11 | 0.02 | 0.02 | 0.03 | 0.03 | 0.07 | 0.07 | 0.19 | 0.19 |
05/05/11 | 0.01 | 0.01 | 0.02 | 0.02 | 0.07 | 0.07 | 0.19 | 0.19 |
05/06/11 | 0.02 | 0.02 | 0.02 | 0.02 | 0.07 | 0.07 | 0.17 | 0.17 |
05/09/11 | 0.01 | 0.01 | 0.03 | 0.03 | 0.07 | 0.07 | 0.16 | 0.16 |
05/10/11 | 0.02 | 0.02 | 0.03 | 0.03 | 0.07 | 0.07 | 0.18 | 0.18 |
05/11/11 | 0.01 | 0.01 | 0.03 | 0.03 | 0.07 | 0.07 | 0.17 | 0.17 |
05/12/11 | 0.01 | 0.01 | 0.02 | 0.02 | 0.07 | 0.07 | 0.17 | 0.17 |
05/13/11 | 0.01 | 0.01 | 0.03 | 0.03 | 0.08 | 0.08 | 0.18 | 0.18 |
05/16/11 | 0.02 | 0.02 | 0.04 | 0.04 | 0.07 | 0.07 | 0.17 | 0.17 |
05/17/11 | 0.03 | 0.03 | 0.04 | 0.04 | 0.07 | 0.07 | 0.17 | 0.17 |
05/18/11 | 0.03 | 0.03 | 0.05 | 0.05 | 0.08 | 0.08 | 0.17 | 0.17 |
05/19/11 | 0.02 | 0.02 | 0.05 | 0.05 | 0.10 | 0.10 | 0.18 | 0.18 |
05/20/11 | 0.03 | 0.03 | 0.05 | 0.05 | 0.10 | 0.10 | 0.16 | 0.16 |
05/23/11 | 0.03 | 0.03 | 0.06 | 0.06 | 0.10 | 0.10 | 0.18 | 0.18 |
Monday May 23, 2011