Global Government Bonds
Thursday, December 22, 2011
Yields and spreads over or under U.S. Treasurys on benchmark two, five and 10-year government bonds in selected other countries; arrows indicate whether the yield rose
(
) or fell (
) in the latest session.
(
) or fell (
) in the latest session.YIELD (%) | SPREAD UNDER/OVER U.S. TREASURYS, in basis points | |||||||||
| Coupon (%) | Country/Maturity, in years | Latest ( ) | Previous | Month ago | Year ago | Latest | Chg from prev | Year ago | ||
| 3.800 | Austria* | 2 | 0.834![]() | 0.906 | 1.678 | 1.045 | -7.3 | 43.2 | ||
| 4.000 | 5 | 2.022![]() | 2.082 | 2.858 | 2.240 | -6.4 | 29.2 | |||
| 3.500 | 10 | 3.012 | 3.012 | 3.523 | 3.335 | 1.3 | 2.4 | |||
| 4.250 | Belgium | 2 | 2.378![]() | 2.509 | 4.182 | 1.966 | -13.1 | 135.2 | ||
| 3.250 | 5 | 3.260![]() | 3.399 | 4.562 | 3.303 | -14.3 | 135.5 | |||
| 4.250 | 10 | 4.171![]() | 4.304 | 5.042 | 3.953 | -12.0 | 64.3 | |||
| 5.375 | Finland* | 2 | 0.407![]() | 0.413 | 0.778 | 0.898 | -0.6 | 28.4 | ||
| 1.750 | 5 | 1.237![]() | 1.260 | 1.582 | 1.965 | -2.6 | 1.7 | |||
| 3.500 | 10 | 2.395![]() | 2.448 | 2.549 | 3.129 | -3.9 | -18.1 | |||
| 2.000 | France | 2 | 0.861![]() | 0.917 | 1.668 | 1.030 | -5.7 | 41.6 | ||
| 2.500 | 5 | 1.962![]() | 2.011 | 2.608 | 2.163 | -5.3 | 21.4 | |||
| 3.250 | 10 | 3.077![]() | 3.112 | 3.517 | 3.315 | -2.2 | 0.4 | |||
| 0.250 | Germany | 2 | 0.227![]() | 0.216 | 0.323 | 0.966 | -5.2 | 1.1 | 35.3 | |
| 1.250 | 5 | 0.875![]() | 0.856 | 0.877 | 1.886 | -4.2 | 1.5 | -6.2 | ||
| 2.000 | 10 | 1.939![]() | 1.927 | 1.881 | 2.953 | -1.6 | 2.5 | -35.7 | ||
| n.a. | Greece | 2 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| n.a. | 5 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
| n.a. | 10 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
| 2.250 | Italy | 2 | 4.970![]() | 4.922 | 6.639 | 2.623 | 4.8 | 201.0 | ||
| 4.750 | 5 | 6.110![]() | 6.082 | 6.781 | 3.640 | 2.5 | 169.2 | |||
| 4.750 | 10 | 6.789![]() | 6.332 | 6.670 | 4.605 | 47.0 | 129.5 | |||
| 4.250 | Netherlands | 2 | 0.294![]() | 0.301 | 0.677 | 0.860 | -0.7 | 24.7 | ||
| 4.000 | 5 | 1.312![]() | 1.282 | 1.622 | 1.985 | 2.7 | 3.7 | |||
| 3.250 | 10 | 2.290![]() | 2.278 | 2.517 | 3.133 | 2.5 | -17.7 | |||
| 5.450 | Portugal* | 2 | 14.487![]() | 14.745 | 14.282 | 4.136 | 1420.8 | -25.9 | 352.2 | |
| 6.400 | 5 | 15.530![]() | 15.601 | 13.559 | 5.575 | 1461.3 | -7.5 | 362.6 | ||
| 3.850 | 10 | 12.613![]() | 12.684 | 10.936 | 6.552 | -5.7 | 324.1 | |||
| 2.500 | Spain | 2 | 3.554![]() | 3.533 | 5.662 | 3.559 | 2.0 | 294.5 | ||
| 4.250 | 5 | 4.460![]() | 4.418 | 5.909 | 4.745 | 3.8 | 279.7 | |||
| 5.500 | 10 | 5.295![]() | 5.233 | 6.586 | 5.477 | 7.5 | 216.7 | |||
| 2.250 | U.K. | 2 | 0.334![]() | 0.357 | 0.462 | 0.896 | -2.4 | 28.3 | ||
| 4.000 | 5 | 0.929![]() | 0.964 | 1.063 | 2.309 | -3.9 | 36.1 | |||
| 3.750 | 10 | 2.038![]() | 2.060 | 2.029 | 3.502 | -0.9 | 19.1 | |||
| 0.250 | U.S. | 2 | 0.279![]() | 0.278 | 0.266 | 0.614 | ... | ... | ... | |
| 1.000 | 5 | 0.917![]() | 0.914 | 0.901 | 1.948 | ... | ... | ... | ||
| 2.000 | 10 | 1.955![]() | 1.968 | 1.960 | 3.310 | ... | ... | ... | ||
)