DATE | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|
05/02/11 | -0.48 | 0.17 | 0.75 | 1.46 | 1.73 |
05/03/11 | -0.46 | 0.20 | 0.73 | 1.42 | 1.71 |
05/04/11 | -0.46 | 0.18 | 0.70 | 1.39 | 1.68 |
05/05/11 | -0.40 | 0.31 | 0.70 | 1.36 | 1.68 |
05/06/11 | -0.38 | 0.32 | 0.71 | 1.38 | 1.71 |
05/09/11 | -0.45 | 0.17 | 0.69 | 1.40 | 1.70 |
05/10/11 | -0.40 | 0.22 | 0.74 | 1.44 | 1.73 |
05/11/11 | -0.33 | 0.32 | 0.76 | 1.43 | 1.74 |
05/12/11 | -0.31 | 0.31 | 0.79 | 1.48 | 1.78 |
05/13/11 | -0.29 | 0.34 | 0.79 | 1.47 | 1.78 |
05/16/11 | -0.29 | 0.32 | 0.81 | 1.50 | 1.79 |
05/17/11 | -0.28 | 0.29 | 0.82 | 1.52 | 1.79 |
05/18/11 | -0.27 | 0.34 | 0.82 | 1.50 | 1.79 |
05/19/11 | -0.25 | 0.38 | 0.91 | 1.58 | 1.83 |
05/20/11 | -0.25 | 0.34 | 0.85 | 1.56 | 1.85 |
05/23/11 | -0.23 | 0.38 | 0.84 | 1.53 | 1.84 |
Monday May 23, 2011