Permanent OMOs: Treasury |
|
The purchase or sale of Treasury securities on an outright basis adds or drains reserves available in the banking system. Such transactions are arranged on a routine basis to offset other changes in the Federal Reserve’s balance sheet in conjunction with efforts to maintain conditions in the market for reserves consistent with the federal funds target rate set by the Federal Open Market Committee (FOMC). |
|
|
| |
|
OPERATION 1 - RESULTS |
|
Operation Date: | | 06/27/2011 |
|
Operation Type: | | Outright Coupon Purchase |
|
Release Time: | | 10:14 AM |
|
Close Time: | | 11:00 AM |
|
Settlement Date: | | 06/28/2011 |
|
Maturity/Call Date Range: | | 06/30/2015 - 11/30/2016 |
|
| | |
Total Par Amt Accepted (mlns) : | | $4,578 |
|
Total Par Amt Submitted (mlns) : | | $13,002 |
|
|
|
INCLUSIONS: |
|
|
CUSIP ID | SECURITY DESCRIPTION | PAR AMT
ACCEPTED ($) |
912828NL0 | T 01.875 06/30/15 | 9,000,000 |
912828NP1 | T 01.750 07/31/15 | 65,000,000 |
912828EE6 | T 04.250 08/15/15 | 223,000,000 |
912810DS4 | T 10.625 08/15/15 | 0 |
912828NZ9 | T 01.250 09/30/15 | 88,000,000 |
912828PE4 | T 01.250 10/31/15 | 498,000,000 |
912828EN6 | T 04.500 11/15/15 | 5,000,000 |
912810DT2 | T 09.875 11/15/15 | 0 |
912828PS3 | T 02.000 01/31/16 | 46,000,000 |
912828EW6 | T 04.500 02/15/16 | 17,000,000 |
912810DV7 | T 09.250 02/15/16 | 0 |
912828QJ2 | T 02.125 02/29/16 | 703,000,000 |
912828KS8 | T 02.625 02/29/16 | 29,000,000 |
912828QA1 | T 02.250 03/31/16 | 173,000,000 |
912828KT6 | T 02.375 03/31/16 | 0 |
912828QF0 | T 02.000 04/30/16 | 446,000,000 |
912828KR0 | T 02.625 04/30/16 | 0 |
912828FF2 | T 05.125 05/15/16 | 65,000,000 |
912810DW5 | T 07.250 05/15/16 | 10,000,000 |
912828QP8 | T 01.750 05/31/16 | 1,894,000,000 |
912828KW9 | T 03.250 05/31/16 | 0 |
912828KZ2 | T 03.250 06/30/16 | 0 |
912828LD0 | T 03.250 07/31/16 | 20,000,000 |
912828FQ8 | T 04.875 08/15/16 | 0 |
912828LL2 | T 03.000 08/31/16 | 71,000,000 |
912828LP3 | T 03.000 09/30/16 | 216,000,000 |
912828LU2 | T 03.125 10/31/16 | 0 |
912828FY1 | T 04.625 11/15/16 | 0 |
912810DX3 | T 07.500 11/15/16 | 0 |
912828MA5 | T 02.750 11/30/16 | 0 |
|
|
EXCLUSIONS: |
|
|
CUSIP ID | SECURITY DESCRIPTION | |
912828NV8 | T 01.250 08/31/15 | |
912828PJ3 | T 01.375 11/30/15 | |
912828PM6 | T 02.125 12/31/15 |
|
|