COUNTRY | CC | MIC | INSTITUTION DESCRIPTION | ACR | CITY | WEBSITE | Date | STATUS | |
UNITED STATES OF | US | OTCB | OTCQB MARKETPLACE | NEW YORK | http://www.otcmarkets.com/pink/otcguide/investors_market_tiers.jsp | May-10 | Active | ||
UNITED STATES OF | US | OTCQ | OTCQX | NEW YORK | www.otcqx.com | Aug-08 | Active | ||
UNITED STATES OF | US | PDQD | PDQ ATS DARK | ILLINOIS | www.pdqenterprises.com | May-11 | Active | ||
UNITED STATES OF | US | PDQX | PDQ ATS | ILLINOIS | www.pdqenterprises.com | May-11 | Active | ||
UNITED STATES OF | US | PINX | PINK OTC MARKETS INC. (NQB) | NEW YORK | www.pinksheets.com | Nov-10 | Active | ||
UNITED STATES OF | US | PIPE | PIPELINE | NEW YORK | www.pipelinetrading.com | Nov-06 | Active | ||
UNITED STATES OF | US | PRSE | PRAGMA ATS | NEW YORK | www.pragmatrading.com | Dec-10 | Active | ||
UNITED STATES OF | US | PSGM | PINK SHEETS GREY MARKET | NEW YORK | www.pinksheets.com | Jun-08 | Active | ||
UNITED STATES OF | US | PULX | BLOCKCROSS ATS | BOSTON | www.blockcross.com | Nov-10 | Active | ||
UNITED STATES OF | US | RICD | RIVERCROSS DARK | RIVERX | NARBERTH | www.rxats.com | May-11 | Active | |
UNITED STATES OF | US | RICX | RIVERCROSS | NARBERTH | www.rxats.com | May-11 | Active | ||
UNITED STATES OF | US | SGMA | GOLDMAN SACH MTF | NEW YORK | www2.goldmansachs.com | Mar-08 | Active | ||
UNITED STATES OF | US | SHAD | D.E. SHAW DARK | NEW YORK | www.deshaw.com | May-11 | Active | ||
UNITED STATES OF | US | SHAW | D.E. SHAW | NEW YORK | www.deshaw.com | May-11 | Active | ||
UNITED STATES OF | US | SIGX | SIGMA X CANADA | BOSTON | http://gset.gs.com/ | Jul-11 | Active | ||
UNITED STATES OF | US | THRD | THIRD MARKET CORPORATION | eTHRD | CHICAGO | www.ethrd.com | Jun-05 | Active | |
UNITED STATES OF | US | TRCK | TRACK ECN | NEW YORK | www.trackecn.com | Dec-10 | Active | ||
UNITED STATES OF | US | TRWB | TRADEWEB LLC | JERSEY CITY | www.tradeweb.com | Jun-05 | Active | ||
UNITED STATES OF | US | VTEX | VORTEX | NEW YORK | www.bnyconvergex.com | Mar-09 | Active | ||
UNITED STATES OF | US | XADF | FINRA ALTERNATIVE DISPLAY FACILITY | WASHINGTON/NEW YORK | www.finra.org | Feb-08 | Active | ||
UNITED STATES OF | US | XAQS | AUTOMATED EQUITY FINANCE MARKETS | AQS | NEW YORK | www.quadriserv.com | Oct-08 | Active | |
UNITED STATES OF | US | XASE | NYSE AMEX EQUITIES | AMEX | NEW YORK | www.nyse.com | May-09 | Active | |
UNITED STATES OF | US | XBOS | NASDAQ OMX BX | BSE | BOSTON | www.bostonstock.com | Feb-09 | Active | |
UNITED STATES OF | US | XBOX | BOSTON OPTIONS EXCHANGE | BOX | BOSTON | www.bostonoptions.com | Jun-05 | Active | |
UNITED STATES OF | US | XBRT | BRUT ECN | BRUT | NEW YORK | www.nasdaqtrader.com | Jun-05 | Active | |
UNITED STATES OF | US | XCBF | CBOE FUTURES EXCHANGE | CFE | CHICAGO | www.cfe.cboe.com | Jul-08 | Active | |
UNITED STATES OF | US | XCBO | CHICAGO BOARD OPTIONS EXCHANGE | CBOE | CHICAGO | www.cboe.com | Jul-08 | Active | |
UNITED STATES OF | US | XCBT | CHICAGO BOARD OF TRADE | CBOT | CHICAGO | www.cbot.com | Jun-05 | Active | |
UNITED STATES OF | US | XCCX | CHICAGO CLIMATE EXCHANGE, INC | CCX | CHICAGO | www.chicagoclimateexchange.com | Jun-05 | Active | |
UNITED STATES OF | US | XCEC | COMMODITIES EXCHANGE CENTER | COMEX | NEW YORK | www.nymex.com | Jun-05 | Active | |
UNITED STATES OF | US | XCFF | CANTOR FINANCIAL FUTURES EXCHANGE | CANTOR | NEW YORK | www.cantor.com | Jun-05 | Active | |
UNITED STATES OF | US | XCHI | CHICAGO STOCK EXCHANGE, INC | CHX | CHICAGO | www.chx.com | Jun-05 | Active | |
UNITED STATES OF | US | XCIS | NATIONAL STOCK EXCHANGE | CHICAGO | Jun-05 | Active | |||
UNITED STATES OF | US | XCME | CHICAGO MERCANTILE EXCHANGE | CME | CHICAGO | www.cme.com | Jun-05 | Active | |
UNITED STATES OF | US | XCUR | CURRENEX | NEW YORK | www.currenex.com | Feb-09 | Active | ||
UNITED STATES OF | US | XELX | ELX | NEW YORK | www.elxfutures.com | Jun-09 | Active | ||
UNITED STATES OF | US | XFCI | FINANCIALCONTENT INDEXES | FOSTER CITY | www.financialcontent.com | Feb-09 | Active | ||
UNITED STATES OF | US | XIMM | INTERNATIONAL MONETARY MARKET | CHICAGO | www.cme.com | Jun-05 | Active | ||
UNITED STATES OF | US | XIOM | INDEX AND OPTIONS MARKET | IOM | CHICAGO | www.cme.com | Jun-05 | Active | |
UNITED STATES OF | US | XISA | INTERNATIONAL SECURITIES EXCHANGE, LLC - ALTERNATIVE MARKETS | ISE | NEW YORK | www.ise.com | Jun-08 | Active | |
UNITED STATES OF | US | XISE | INTERNATIONAL SECURITIES EXCHANGE, LLC - EQUITIES | ISE | NEW YORK | www.ise.com | Jun-08 | Active | |
UNITED STATES OF | US | XISX | INTERNATIONAL SECURITIES EXCHANGE, LLC | ISE | NEW YORK | www.iseoptions.com | Jun-05 | Active | |
UNITED STATES OF | US | XKBT | KANSAS CITY BOARD OF TRADE | KCBT | KANSAS CITY | www.kcbt.com | Jun-05 | Active | |
UNITED STATES OF | US | XMER | MERCHANTS' EXCHANGE | ME | CHICAGO | Jun-05 | Active | ||
UNITED STATES OF | US | XMGE | MINNEAPOLIS GRAIN EXCHANGE | MGE | MINNEAPOLIS | www.mgex.com | Jun-05 | Active | |
UNITED STATES OF | US | XNAS | NASDAQ | NASDAQ | NEW YORK | www.nasdaq.com | Jun-05 | Active | |
UNITED STATES OF | US | XNCM | NASDAQ CAPITAL MARKET | NEW YORK | www.nasdaq.com | Feb-08 | Active | ||
UNITED STATES OF | US | XNDQ | NASDAQ OPTIONS MARKET | NEW YORK | www.nasdaq.com | May-07 | Active | ||
UNITED STATES OF | US | XNGS | NASDAQ/NGS (GLOBAL SELECT MARKET) | NGS | NEW YORK | www.nasdaq.com | Jul-06 | Active | |
UNITED STATES OF | US | XNIM | NASDAQ INTERMARKET | NEW YORK | www.nasdaq.com | Feb-08 | Active | ||
UNITED STATES OF | US | XNLI | NYSE LIFFE | NEW YORK | www.nyse.com | Sep-08 | Active |
.
.