13:05 ET Dow -154.48 at 10309.92, Nasdaq -37.61 at 2138.44, S&P -19.130 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 0 1 100001 0 1 0 1 1 0 1 0 00 0 1 1 1 0 1 100001 0 1 1 100001 13:05 ET Dow -154.48 at 10309.92, Nasdaq -37.61 at 2138.44, S&P -19.1313:05 ET Dow -154.48 at 10309.92, Nasdaq -37.61 at 2138.44, S&P -19.13

.

.

Sunday, November 6, 2011

Interbank Foreign Exchange Rates At 14:50 EST / 1950 GMT

Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan            78.16-24       78.14-36  -0.06    78.16    78.20  -3.60 
EUR/USD Euro            1.3769-74     1.3766-800  -0.08   1.3800   1.3744  +2.84 
GBP/USD U.K.            1.6015-22      1.6013-36  -0.04   1.6030   1.6000  +2.63 
USD/CHF Switzerland    0.8893-900     0.8831-918  +0.25   0.8895   0.8872  -4.85 
USD/CAD Canada          1.0182-92      1.0182-92  +0.03   1.0195   1.0178  +2.41 
AUD/USD Australia       1.0369-76      1.0342-82  +0.10   1.0375   1.0372  +1.35 
NZD/USD New Zealand     0.7943-52      0.7934-40  +0.13   0.7943   0.7938  +1.94 
 
Euro Rates 
 
EUR/JPY Japan           107.51-76      107.59-90  -0.10   107.65   107.60  -0.92 
EUR/GBP U.K.           0.8595-606     0.8596-605  -0.17   0.8656   0.8576  +0.17 
EUR/CHF Switzerland     1.2250-56     1.2000-257  +1.03   1.2252   1.2220  -2.08 
EUR/CAD Canada          1.4025-34      1.4017-64  -0.08   1.4056   1.4030  +5.31 
EUR/AUD Australia       1.3271-84     1.3261-344  -0.19   1.3304   1.3276  +1.47 
EUR/DKK Denmark         7.4304-42     7.4195-484  -0.02   7.4465   7.4180  -0.29 
EUR/NOK Norway         7.7181-328    7.6831-7536  +0.09   7.7348   7.7096  -0.74 
EUR/SEK Sweden         9.0565-620      8.9755-09  +0.29   9.0620   8.9736  +0.56 
EUR/CZK Czech Rep.     24.871-994      24.843-05  -0.02   24.925   24.940  -0.48 
EUR/HUF Hungary       304.85-6.10    304.47-6.66  -0.03   305.51   305.43  +9.78 
EUR/PLN Poland          4.3632-66     4.3480-756  +0.07   4.3654   4.3489 +10.31 
 
Yen Rates 
 
AUD/JPY Australia        81.05-18       81.05-18  -0.22    81.47    80.72  -2.29 
GBP/JPY U.K.            125.17-36      133.17-24  -0.10   125.29   125.25  -1.06 
CAD/JPY Canada           76.70-81       83.80-92  -0.07    76.70    76.77  -5.87 
NZD/JPY New Zealand      62.08-22       64.75-85  +0.07    62.08    62.07  -1.73 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.     18.045-142     18.045-142  -0.08   18.103   18.082  -3.07 
USD/HUF Hungary       221.16-2.22    221.16-2.22  -0.08   221.70   222.10  +7.27 
USD/DKK Denmark        5.3893-974     5.3893-974  -0.07   5.3990   5.3878  -3.11 
USD/NOK Norway         5.6049-140    5.5808-6186  +0.17   5.6079   5.6000  -3.73 
USD/PLZ Poland         3.1686-702     3.1583-708  +0.15   3.1694   3.1642  +7.46 
USD/RUB Russia          30.523-84      30.523-84  -0.54   30.523   30.584  +0.01 
USD/SEK Sweden          6.5769-90     6.5194-876  +0.37   6.5869   6.5000  -1.90 
USD/ZAR S. Africa     7.8965-9238    7.8965-9238  +0.08   7.8985   7.9124 +19.51 
 
USD/CNY China          6.3399-420     6.3399-420  -0.14   6.3399   6.3420  -3.95 
USD/HKD Hong Kong       7.7664-90      7.7664-90  +0.00   7.7669   7.7684  -0.06 
USD/MYR Malaysia       3.1047-106      3.1001-60  +0.15   3.1053   3.1048  +2.82 
USD/INR India        48.950-9.000   48.950-9.000  -0.14   49.278   48.990  +9.29 
USD/IDR Indonesia         8943-58        8943-58  -0.22     8945     8955  +0.69 
USD/PHP Philippines    42.739-940     42.739-940  -0.67   43.021   42.750  -2.06 
USD/SGD Singapore       1.2643-66      1.2643-66  -0.05   1.2663   1.2662  -1.35 
USD/KRW S. Korea     1107.49-9.70   1105.89-8.10  +0.14  1107.79  1107.70  +0.91 
USD/TWD Taiwan      29.979-30.080  29.979-30.080  -0.50   30.019   30.030  +3.41 
USD/THB Thailand        30.626-78     30.540-644  +0.20   30.653   30.490  +4.13 
USD/VND Vietnam        20995-1055     20995-1055  +0.21    21006    21021  +8.15 
 
USD/BRR Brazil          1.7435-46      1.7435-46  +0.55   1.7575   1.7304  +5.00 
USD/MXN Mexico        13.4836-986    13.4836-986  -0.01  13.4909  13.4970  +9.40 
USD/ARS Argentina      4.2443-510     4.2378-444  +0.15   4.2450   4.2428  +7.04 
 
Source: ICAP Plc.