Fund Name | Ticker | Category | Fund Family | Volume (Intraday) | Volume (3 mo Avg) | Last Trade | 52-week High | 52-week Low |
---|---|---|---|---|---|---|---|---|
SPDR S&P 500 | SPY | Large Blend | State Street Global Advisors | 240,862,724 | 264,817,000 | 123.95 | 137.18 | 107.43 |
Financial Select Sector SPDR | XLF | Financial | State Street Global Advisors | 122,080,601 | 115,165,000 | 12.82 | 17.20 | 10.95 |
iShares MSCI Emerging Markets Index | EEM | Diversified Emerging Mkts | iShares | 86,320,399 | 75,021,800 | 38.59 | 50.43 | 33.42 |
iShares Russell 2000 Index | IWM | Small Blend | iShares | 71,486,615 | 76,700,600 | 72.36 | 86.81 | 60.09 |
PowerShares QQQ | QQQ | Large Growth | PowerShares | 51,692,562 | 71,214,300 | 56.12 | 59.83 | 49.93 |
Direxion Daily Small Cap Bull 3X Shares | TNA | Trading-Leveraged Equity | Direxion Funds | 35,051,621 | 30,738,600 | 42.29 | 96.25 | 26.67 |
ProShares UltraShort S&P500 | SDS | Trading-Inverse Equity | ProShares | 34,750,485 | 42,703,400 | 20.21 | 28.73 | 19.03 |
Direxion Daily Small Cap Bear 3X Shares | TZA | Trading-Inverse Equity | Direxion Funds | 34,724,127 | 31,571,200 | 29.55 | 68.31 | 26.22 |
Direxion Daily Financial Bear 3X Shares | FAZ | Trading-Inverse Equity | Direxion Funds | 32,583,152 | 24,925,000 | 41.00 | 81.50 | 35.04 |
iShares MSCI EAFE Index | EFA | Foreign Large Blend | iShares | 26,351,098 | 26,993,900 | 49.80 | 64.35 | 45.45 |
Direxion Daily Financial Bull 3X Shares | FAS | Trading-Leveraged Equity | Direxion Funds | 22,498,218 | 15,151,600 | 61.42 | 171.45 | 42.15 |
iShares MSCI Brazil Index | EWZ | Latin America Stock | iShares | 22,448,703 | 18,341,300 | 58.86 | 80.23 | 49.25 |
iShares Silver Trust | SLV | Commodities Precious Metals | iShares | 22,262,550 | 25,598,800 | 30.70 | 48.35 | 26.03 |
iShares MSCI Japan Index | EWJ | Japan Stock | iShares | 22,241,575 | 19,077,300 | 9.19 | 11.63 | 8.83 |
iShares FTSE China 25 Index Fund | FXI | China Region | iShares | 20,960,200 | 26,822,700 | 35.70 | 46.40 | 28.61 |
iPath S&P 500 VIX Short-Term Futures ETN | VXX | Volatility | iPath | 18,536,138 | 26,315,000 | 43.71 | 59.18 | 19.88 |
ProShares Ultra S&P500 | SSO | Trading-Leveraged Equity | ProShares | 18,377,800 | 20,720,800 | 44.79 | 56.94 | 34.17 |
Industrial Select Sector SPDR | XLI | Industrials | State Street Global Advisors | 17,456,792 | 22,526,100 | 33.21 | 38.98 | 27.67 |
Energy Select Sector SPDR | XLE | Equity Energy | State Street Global Advisors | 17,146,680 | 22,828,200 | 68.63 | 80.97 | 54.26 |
ProShares UltraPro Short S&P500 | SPXU | Trading-Inverse Equity | ProShares | 16,653,467 | 17,441,000 | 14.11 | 25.20 | 13.09 |
Market Vectors Gold Miners ETF | GDX | Equity Precious Metals | Van Eck | 15,135,937 | 14,226,300 | 57.26 | 66.98 | 50.42 |
Vanguard MSCI Emerging Markets ETF | VWO | Diversified Emerging Mkts | Vanguard | 14,669,469 | 28,069,700 | 39.54 | 50.92 | 34.21 |
Materials Select Sector SPDR | XLB | Natural Resources | State Street Global Advisors | 13,764,436 | 14,988,900 | 33.67 | 41.28 | 27.77 |
iShares MSCI Taiwan Index | EWT | China Region | iShares | 12,851,049 | 10,830,900 | 11.85 | 16.08 | 11.48 |
SPDR Gold Shares | GLD | Commodities Precious Metals | State Street Global Advisors | 11,734,425 | 15,620,800 | 165.98 | 185.85 | 127.80 |
United States Natural Gas | UNG | Commodities Energy | United States Commodity Funds LLC | 11,307,832 | 9,399,760 | 7.58 | 12.96 | 7.51 |
United States Oil | USO | Commodities Energy | United States Commodity Funds LLC | 11,187,056 | 12,474,400 | 37.78 | 45.60 | 29.10 |
SPDR S&P Retail | XRT | Consumer Cyclical | State Street Global Advisors | 9,669,328 | 10,343,000 | 52.29 | 56.44 | 43.50 |
SPDR Dow Jones Industrial Average | DIA | Large Value | State Street Global Advisors | 9,600,249 | 9,959,400 | 119.94 | 128.63 | 103.84 |
iShares Barclays 20+ Year Treas Bond | TLT | Long Government | iShares | 8,800,733 | 10,723,500 | 119.16 | 125.03 | 88.14 |
iShares Gold Trust | IAU | Commodities Precious Metals | iShares | 8,608,946 | 7,678,720 | 16.65 | 18.63 | 12.80 |
iShares Dow Jones US Real Estate | IYR | Real Estate | iShares | 8,026,757 | 9,777,480 | 54.33 | 63.00 | 46.70 |
Health Care Select Sector SPDR | XLV | Health | State Street Global Advisors | 7,784,509 | 11,430,200 | 33.33 | 36.57 | 29.64 |
iShares MSCI Hong Kong Index | EWH | China Region | iShares | 7,514,368 | 7,241,960 | 15.57 | 20.00 | 13.30 |
ProShares UltraShort Silver | ZSL | Trading-Inverse Commodities | ProShares | 7,283,572 | 9,768,840 | 13.02 | 51.36 | 10.63 |
ProShares UltraShort 20+ Year Treasury | TBT | Trading-Inverse Debt | ProShares | 7,123,741 | 9,773,170 | 19.00 | 41.54 | 17.99 |
Utilities Select Sector SPDR | XLU | Utilities | State Street Global Advisors | 6,902,515 | 9,116,640 | 34.56 | 35.47 | 29.45 |
Technology Select Sector SPDR | XLK | Technology | State Street Global Advisors | 6,816,259 | 11,865,900 | 25.64 | 27.09 | 22.47 |
Consumer Discret Select Sector SPDR | XLY | Consumer Cyclical | State Street Global Advisors | 6,413,628 | 9,059,600 | 38.71 | 41.78 | 33.07 |
Market Vectors Russia ETF | RSX | Europe Stock | Van Eck | 6,203,521 | 5,532,830 | 27.87 | 43.16 | 23.23 |
VelocityShares Daily Inverse VIX ST ETN | XIV | Volatility | Credit Suisse AG | 6,157,058 | 8,916,050 | 5.45 | 19.36 | 4.88 |
ProShares Short S&P500 | SH | Trading-Inverse Equity | ProShares | 6,006,862 | 8,332,090 | 41.29 | 48.50 | 39.74 |
SPDR S&P Oil & Gas Exploration & Prod | XOP | Equity Energy | State Street Global Advisors | 5,951,280 | 7,711,140 | 52.87 | 65.76 | 37.67 |
Direxion Daily Energy Bear 3X Shares | ERY | Trading-Inverse Equity | Direxion Funds | 5,843,555 | 5,389,030 | 12.23 | 28.12 | 10.75 |
SPDR S&P Homebuilders | XHB | Miscellaneous Sector | State Street Global Advisors | 5,292,752 | 5,000,010 | 16.66 | 19.21 | 12.21 |
Consumer Staples Select Sector SPDR | XLP | Consumer Defensive | State Street Global Advisors | 5,215,262 | 9,109,620 | 31.68 | 32.46 | 28.07 |
iShares MSCI Germany Index | EWG | Europe Stock | iShares | 5,175,723 | 5,738,940 | 19.52 | 29.05 | 16.96 |
Semiconductor HOLDRS | SMH | Technology | Van Eck | 5,122,000 | 9,616,390 | 30.50 | 36.99 | 25.92 |
ProShares UltraPro S&P500 | UPRO | Trading-Leveraged Equity | ProShares | 5,115,112 | 4,956,480 | 57.25 | 88.00 | 38.97 |
ProShares UltraShort QQQ | QID | Trading-Inverse Equity | ProShares | 5,068,438 | 8,191,170 | 45.34 | 63.84 | 41.81 |
Direxion Daily Emrg Mkts Bear 3X Shares | EDZ | Trading-Inverse Equity | Direxion Funds | 5,040,628 | 3,242,150 | 19.87 | 37.92 | 15.78 |
SPDR S&P MidCap 400 | MDY | Mid-Cap Blend | State Street Global Advisors | 4,995,029 | 4,351,290 | 157.53 | 184.97 | 132.94 |
Direxion Daily Large Cap Bear 3X Shares | BGZ | Trading-Inverse Equity | Direxion Funds | 4,633,203 | 3,802,380 | 31.74 | 57.00 | 29.30 |
Oil Services HOLDRS | OIH | Equity Energy | Van Eck | 4,618,979 | 5,703,670 | 118.17 | 167.37 | 95.00 |
Direxion Daily Energy Bull 3X Shares | ERX | Trading-Leveraged Equity | Direxion Funds | 4,610,822 | 4,114,970 | 45.35 | 93.27 | 24.82 |
SPDR S&P Metals & Mining | XME | Natural Resources | State Street Global Advisors | 4,517,764 | 4,226,410 | 51.77 | 77.44 | 40.17 |
PowerShares DB US Dollar Index Bullish | UUP | Currency | PowerShares | 4,189,319 | 6,433,000 | 22.19 | 23.40 | 20.84 |
ProShares Ultra QQQ | QLD | Trading-Leveraged Equity | ProShares | 4,055,357 | 4,893,390 | 82.04 | 97.08 | 66.37 |
VelocityShares Daily 2x VIX ST ETN | TVIX | Volatility | Credit Suisse AG | 3,893,715 | 3,454,950 | 49.46 | 109.17 | 15.65 |
WisdomTree India Earnings | EPI | Pacific/Asia ex-Japan Stk | WisdomTree | 3,821,610 | 3,012,000 | 16.96 | 26.72 | 16.23 |
iShares MSCI Singapore Index | EWS | Pacific/Asia ex-Japan Stk | iShares | 3,796,225 | 2,482,990 | 11.23 | 14.61 | 10.28 |
iShares S&P 500 Index | IVV | Large Blend | iShares | 3,763,215 | 4,278,290 | 124.41 | 137.64 | 107.80 |
ProShares UltraShort Dow30 | DXD | Trading-Inverse Equity | ProShares | 3,594,894 | 4,637,380 | 16.00 | 22.89 | 15.35 |
ProShares UltraShort Russell2000 | TWM | Trading-Inverse Equity | ProShares | 3,585,869 | 5,335,800 | 41.16 | 66.58 | 37.98 |
Vanguard MSCI Europe ETF | VGK | Europe Stock | Vanguard | 3,568,779 | 2,588,150 | 42.98 | 56.69 | 38.40 |
iShares MSCI Australia Index | EWA | Pacific/Asia ex-Japan Stk | iShares | 3,531,089 | 4,650,520 | 22.76 | 28.36 | 18.91 |
SPDR Barclays Capital High Yield Bond | JNK | High Yield Bond | State Street Global Advisors | 3,432,129 | 5,380,770 | 37.87 | 40.93 | 34.09 |
ProShares UltraShort Financials | SKF | Trading-Inverse Equity | ProShares | 3,240,093 | 2,523,390 | 63.29 | 97.20 | 53.92 |
Direxion Daily Large Cap Bull 3X Shares | BGU | Trading-Leveraged Equity | Direxion Funds | 3,195,112 | 3,019,450 | 58.02 | 92.65 | 39.24 |
ProShares UltraShort Euro | EUO | Trading-Miscellaneous | ProShares | 3,055,141 | 5,129,400 | 19.17 | 21.80 | 15.99 |
ProShares Ultra Silver | AGQ | Trading-Leveraged Commodities | ProShares | 3,047,609 | 2,762,300 | 55.50 | 191.04 | 48.22 |
Market Vectors Junior Gold Miners ETF | GDXJ | Equity Precious Metals | Van Eck | 2,971,160 | 3,153,920 | 28.50 | 42.97 | 25.22 |
iShares Russell 1000 Value Index | IWD | Large Value | iShares | 2,904,237 | 2,189,340 | 62.15 | 70.88 | 53.44 |
SPDR S&P Bank ETF | KBE | Financial | State Street Global Advisors | 2,860,753 | 6,569,520 | 19.01 | 27.77 | 16.17 |
iShares MSCI Canada Index | EWC | Foreign Large Value | iShares | 2,803,212 | 2,872,020 | 26.75 | 34.57 | 23.48 |
ProShares Ultra Financials | UYG | Trading-Leveraged Equity | ProShares | 2,751,924 | 3,132,920 | 42.30 | 75.87 | 31.66 |
iShares Russell 1000 Growth Index | IWF | Large Growth | iShares | 2,743,476 | 3,541,380 | 57.57 | 62.81 | 49.96 |
iShares MSCI Mexico Investable Mkt Idx | EWW | Latin America Stock | iShares | 2,686,310 | 3,048,010 | 54.41 | 64.65 | 46.65 |
ProShares Ultra Russell2000 | UWM | Trading-Leveraged Equity | ProShares | 2,491,741 | 3,247,390 | 33.33 | 52.16 | 23.74 |
iShares MSCI South Korea Index | EWY | Pacific/Asia ex-Japan Stk | iShares | 2,421,101 | 3,601,160 | 54.04 | 69.99 | 44.67 |
ProShares UltraShort Oil & Gas | DUG | Trading-Inverse Equity | ProShares | 2,288,586 | 2,048,190 | 26.84 | 45.48 | 24.58 |
PowerShares DB Commodity Index Tracking | DBC | Commodities Broad Basket | PowerShares | 2,211,435 | 2,421,300 | 27.19 | 32.02 | 25.19 |
Vanguard MSCI EAFE ETF | VEA | Foreign Large Blend | Vanguard | 2,177,868 | 2,126,450 | 31.56 | 39.94 | 28.64 |
iShares Barclays 1-3 Year Treasury Bond | SHY | Short Government | iShares | 2,097,053 | 1,796,740 | 84.53 | 84.75 | 83.56 |
iShares iBoxx $ High Yield Corporate Bd | HYG | High Yield Bond | iShares | 1,994,160 | 2,545,910 | 86.95 | 92.85 | 77.90 |
iShares S&P Latin America 40 Index | ILF | Latin America Stock | iShares | 1,972,622 | 1,861,970 | 43.24 | 55.38 | 36.73 |
Vanguard Total Stock Market ETF | VTI | Large Blend | Vanguard | 1,964,583 | 2,535,520 | 63.44 | 71.11 | 54.58 |
ProShares UltraPro Short QQQ | SQQQ | Trading-Inverse Equity | ProShares | 1,860,307 | 3,076,740 | 19.87 | 34.93 | 17.84 |
ProShares UltraPro Short Russell2000 | SRTY | Trading-Inverse Equity | ProShares | 1,777,991 | 1,654,810 | 14.61 | 33.64 | 13.02 |
iShares Russell 2000 Value Index | IWN | Small Value | iShares | 1,757,097 | 1,588,720 | 63.83 | 77.00 | 53.40 |
ProShares Short Russell2000 | RWM | Trading-Inverse Equity | ProShares | 1,682,869 | 2,518,790 | 30.57 | 38.20 | 28.36 |
CurrencyShares Euro Trust | FXE | Currency | Rydex|SGI | 1,666,738 | 2,251,420 | 132.85 | 148.81 | 128.42 |
iShares S&P SmallCap 600 Index | IJR | Small Blend | iShares | 1,645,351 | 2,037,480 | 66.32 | 76.27 | 55.01 |
Vanguard REIT Index ETF | VNQ | Real Estate | Vanguard | 1,642,561 | 2,363,470 | 55.13 | 63.32 | 47.10 |
iShares Russell 2000 Growth Index | IWO | Small Growth | iShares | 1,599,554 | 1,837,670 | 83.24 | 99.40 | 68.55 |
iShares MSCI Malaysia Index | EWM | Pacific/Asia ex-Japan Stk | iShares | 1,577,942 | 2,309,630 | 13.38 | 15.48 | 11.88 |
iShares S&P MidCap 400 Index | IJH | Mid-Cap Blend | iShares | 1,550,724 | 1,285,820 | 86.62 | 101.75 | 72.99 |
ProShares UltraShort DJ-UBS Crude Oil | SCO | Trading-Inverse Commodities | ProShares | 1,522,554 | 1,400,940 | 40.15 | 71.36 | 35.58 |
ProShares Ultra Basic Materials | UYM | Trading-Leveraged Equity | ProShares | 1,517,641 | 1,562,260 | 32.62 | 60.07 | 22.04 |
Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Trading-Leveraged Equity | Direxion Funds | 1,495,025 | 1,089,370 | 77.83 | 227.75 | 56.10 |
ProShares Ultra DJ-UBS Crude Oil | UCO | Trading-Leveraged Commodities | ProShares | 1,470,825 | 2,167,600 | 40.44 | 64.80 | 24.58 |
SPDR S&P Regional Banking ETF | KRE | Financial | State Street Global Advisors | 1,469,590 | 2,886,350 | 23.11 | 27.54 | 18.31 |
iShares Dow Jones US Home Construction | ITB | Miscellaneous Sector | iShares | 1,426,308 | 736,994 | 11.64 | 14.29 | 8.21 |
ProShares UltraShort Basic Materials | SMN | Trading-Inverse Equity | ProShares | 1,387,361 | 1,547,510 | 18.70 | 32.15 | 15.27 |
iShares Dow Jones Select Dividend Index | DVY | Large Value | iShares | 1,374,876 | 1,952,880 | 51.95 | 54.46 | 44.80 |
ProShares UltraPro QQQ | TQQQ | Trading-Leveraged Equity | ProShares | 1,362,465 | 1,395,910 | 68.96 | 94.46 | 51.25 |
PowerShares India | PIN | Pacific/Asia ex-Japan Stk | PowerShares | 1,343,283 | 552,256 | 17.14 | 25.69 | 16.55 |
iShares MSCI United Kingdom Index | EWU | Europe Stock | iShares | 1,294,641 | 1,872,720 | 16.17 | 19.22 | 14.04 |
PowerShares DB Gold Double Short ETN | DZZ | Trading-Inverse Commodities | PowerShares | 1,278,602 | 3,432,260 | 4.69 | 9.26 | 3.83 |
ProShares Ultra Dow30 | DDM | Trading-Leveraged Equity | ProShares | 1,273,324 | 1,572,490 | 57.89 | 67.73 | 43.65 |
iShares Dow Jones Transportation Average | IYT | Industrials | iShares | 1,236,787 | 626,295 | 86.96 | 101.60 | 70.82 |
iShares Barclays Aggregate Bond | AGG | Intermediate-Term Bond | iShares | 1,228,808 | 1,109,790 | 109.45 | 111.03 | 103.85 |
ProShares Ultra Oil & Gas | DIG | Trading-Leveraged Equity | ProShares | 1,201,172 | 1,623,790 | 42.92 | 63.63 | 28.05 |
Vanguard FTSE All-World ex-US ETF | VEU | Foreign Large Blend | Vanguard | 1,192,312 | 883,619 | 40.94 | 52.29 | 36.72 |
Market Vectors Agribusiness ETF | MOO | Natural Resources | Van Eck | 1,163,921 | 1,529,610 | 47.41 | 57.93 | 39.86 |
PowerShares DB Gold Double Long ETN | DGP | Trading-Leveraged Commodities | PowerShares | 1,122,650 | 993,872 | 57.66 | 73.71 | 36.06 |
SPDR S&P Dividend | SDY | Large Value | State Street Global Advisors | 1,121,786 | 1,540,360 | 52.87 | 55.70 | 45.72 |
iShares iBoxx $ Invest Grade Corp Bond | LQD | Long-Term Bond | iShares | 1,110,292 | 1,574,480 | 112.05 | 115.68 | 106.34 |
Vanguard Total Bond Market ETF | BND | Intermediate-Term Bond | Vanguard | 1,075,901 | 1,532,730 | 83.60 | 84.58 | 79.02 |
PowerShares Hi-Yield Eq Div Achievers | PEY | Mid-Cap Value | PowerShares | 1,058,665 | 409,294 | 8.87 | 9.17 | 7.50 |
ALPS Alerian MLP ETF | AMLP | Equity Energy | ALPS | 1,057,408 | 977,494 | 16.06 | 17.18 | 13.10 |
Vanguard Dividend Appreciation ETF | VIG | Large Blend | Vanguard | 1,053,483 | 1,401,240 | 53.98 | 57.79 | 46.54 |
Direxion Daily Technology Bull 3X Shares | TYH | Trading-Leveraged Equity | Direxion Funds | 1,047,275 | 1,565,350 | 38.43 | 57.23 | 26.58 |
PowerShares DB Agriculture | DBA | Commodities Agriculture | PowerShares | 1,022,765 | 1,324,100 | 28.32 | 35.58 | 28.16 |
ProShares UltraPro Russell2000 | URTY | Trading-Leveraged Equity | ProShares | 936,338 | 829,277 | 46.64 | 105.66 | 29.36 |
ProShares UltraPro Short Dow30 | SDOW | Trading-Inverse Equity | ProShares | 933,039 | 1,019,920 | 27.01 | 48.07 | 25.36 |
JPMorgan Alerian MLP Index ETN | AMJ | Equity Energy | JPMorgan | 919,528 | 1,254,790 | 37.09 | 39.42 | 31.52 |
iShares Russell 1000 Index | IWB | Large Blend | iShares | 909,754 | 1,481,960 | 68.55 | 76.47 | 59.20 |
ProShares UltraShort Real Estate | SRS | Trading-Inverse Equity | ProShares | 809,995 | 975,675 | 41.36 | 61.95 | 37.38 |
Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Trading-Leveraged Equity | Direxion Funds | 793,819 | 682,292 | 28.60 | 43.65 | 24.19 |
ProShares Short Dow30 | DOG | Trading-Inverse Equity | ProShares | 779,038 | 903,691 | 39.64 | 46.81 | 38.82 |
iShares MSCI Pacific ex-Japan | EPP | Pacific/Asia ex-Japan Stk | iShares | 770,720 | 923,128 | 40.72 | 51.06 | 34.60 |
PowerShares S&P 500 Low Volatility | SPLV | Large Value | PowerShares | 768,244 | 643,228 | 25.02 | 36.56 | 21.74 |
PowerShares Intl Dividend Achievers | PID | Foreign Large Value | PowerShares | 766,678 | 492,959 | 14.47 | 16.99 | 13.15 |
iShares Russell Midcap Growth Index | IWP | Mid-Cap Growth | iShares | 756,605 | 655,969 | 54.94 | 63.88 | 46.63 |
WisdomTree Dreyfus Chinese Yuan | CYB | Currency | WisdomTree | 755,666 | 257,267 | 25.59 | 25.85 | 24.91 |
iShares S&P U.S. Preferred Stock Index | PFF | Miscellaneous Sector | iShares | 730,141 | 1,292,600 | 35.90 | 40.15 | 32.88 |
Schwab U.S. Broad Market ETF | SCHB | Large Blend | Schwab Funds | 710,517 | 364,497 | 29.77 | 33.33 | 25.67 |
iShares Cohen & Steers Realty Majors | ICF | Real Estate | iShares | 692,294 | 703,380 | 66.62 | 76.56 | 56.83 |
Retail HOLDRS | RTH | Consumer Cyclical | Merrill Lynch | 678,400 | 821,902 | 111.96 | 114.39 | 94.00 |
ProShares UltraShort Gold | GLL | Trading-Inverse Commodities | ProShares | 673,770 | 1,179,390 | 16.85 | 32.53 | 14.29 |
iShares Barclays 7-10 Year Treasury | IEF | Long Government | iShares | 658,178 | 1,161,000 | 104.80 | 106.66 | 91.07 |
ProShares Short MSCI EAFE | EFZ | Trading-Inverse Equity | ProShares | 653,774 | 384,100 | 52.03 | 58.62 | 44.67 |
iShares Russell Midcap Index | IWR | Mid-Cap Blend | iShares | 636,197 | 405,623 | 97.19 | 112.92 | 82.76 |
iShares S&P 100 Index | OEF | Large Blend | iShares | 629,008 | 799,614 | 56.25 | 61.27 | 48.90 |
Rydex S&P 500 Equal Weight | RSP | Large Blend | Rydex|SGI | 614,090 | 1,504,510 | 45.72 | 52.33 | 39.03 |
iPath S&P GSCI Crude Oil TR Index ETN | OIL | Commodities Energy | iPath | 599,002 | 617,519 | 24.89 | 30.27 | 18.87 |
SPDR S&P Insurance ETF | KIE | Financial | State Street Global Advisors | 571,350 | 306,108 | 36.52 | 46.52 | 29.77 |
Vanguard Intermediate-Term Bond ETF | BIV | Intermediate-Term Bond | Vanguard | 524,342 | 222,092 | 87.40 | 88.93 | 81.01 |
iShares Russell Midcap Value Index | IWS | Mid-Cap Value | iShares | 520,580 | 576,245 | 42.48 | 49.58 | 36.23 |
ProShares Short 20+ Year Treasury | TBF | Trading-Inverse Debt | ProShares | 512,620 | 602,175 | 31.94 | 46.67 | 30.94 |
iShares Barclays TIPS Bond | TIP | Inflation-Protected Bond | iShares | 508,005 | 984,891 | 116.53 | 118.59 | 104.90 |
iShares Barclays Short Treasury Bond | SHV | Short Government | iShares | 502,780 | 1,063,480 | 110.23 | 110.29 | 110.17 |
SPDR Barclays Capital 1-3 Month T-Bill | BIL | Ultrashort Bond | State Street Global Advisors | 496,024 | 2,338,830 | 45.84 | 45.87 | 45.83 |
iShares MSCI ACWI Index | ACWI | World Stock | iShares | 494,843 | 679,847 | 42.30 | 50.99 | 37.09 |
iShares MSCI ACWI ex US Index | ACWX | Foreign Large Blend | iShares | 490,190 | 259,741 | 37.28 | 47.95 | 33.23 |
SPDR Barclays Capital Convertible Secs | CWB | Convertibles | State Street Global Advisors | 485,710 | 192,383 | 36.69 | 42.94 | 32.93 |
iShares Barclays 1-3 Year Credit Bond | CSJ | Short-Term Bond | iShares | 474,350 | 599,470 | 103.74 | 105.25 | 103.35 |
ProShares UltraShort MSCI Europe | EPV | Trading-Inverse Equity | ProShares | 474,180 | 400,780 | 48.11 | 68.98 | 40.21 |
PowerShares Global Listed Private Eq | PSP | Financial | PowerShares | 473,409 | 338,248 | 7.95 | 12.36 | 7.09 |
iShares Nasdaq Biotechnology | IBB | Health | iShares | 470,902 | 632,241 | 99.88 | 110.02 | 83.96 |
PowerShares Emerging Mkts Sovereign Debt | PCY | Emerging Markets Bond | PowerShares | 460,475 | 551,056 | 27.26 | 28.04 | 25.62 |
ProShares Short QQQ | PSQ | Trading-Inverse Equity | ProShares | 457,712 | 1,267,130 | 31.32 | 36.59 | 29.98 |
iShares Dow Jones US Oil & Gas Ex Index | IEO | Equity Energy | iShares | 452,821 | 224,348 | 62.58 | 75.45 | 46.51 |
iShares MSCI France Index | EWQ | Europe Stock | iShares | 449,736 | 439,305 | 19.72 | 29.16 | 17.88 |
Direxion Daily Technology Bear 3X Shares | TYP | Trading-Inverse Equity | Direxion Funds | 446,090 | 910,269 | 15.98 | 29.68 | 14.83 |
Direxion Daily Real Estate Bull 3X Shrs | DRN | Trading-Leveraged Equity | Direxion Funds | 443,321 | 652,144 | 45.32 | 83.89 | 30.59 |
iShares MSCI Thailand Invest Mkt Index | THD | Pacific/Asia ex-Japan Stk | iShares | 441,173 | 288,069 | 62.12 | 72.53 | 49.43 |
Direxion Daily Semicondct Bull 3X Shares | SOXL | Trading-Leveraged Equity | Direxion Funds | 437,277 | 785,736 | 27.94 | 75.36 | 19.56 |
ProShares UltraShort FTSE China 25 | FXP | Trading-Inverse Equity | ProShares | 434,057 | 647,041 | 29.62 | 52.30 | 24.60 |
Vanguard Growth ETF | VUG | Large Growth | Vanguard | 430,250 | 493,823 | 61.57 | 66.92 | 53.09 |
iShares MSCI All Country Asia ex Jpn Idx | AAXJ | Pacific/Asia ex-Japan Stk | iShares | 424,600 | 620,977 | 50.83 | 65.31 | 44.27 |
WisdomTree Emerging Markets Equity Inc | DEM | Diversified Emerging Mkts | WisdomTree | 421,980 | 487,102 | 50.84 | 64.86 | 45.97 |
ProShares Ultra Real Estate | URE | Trading-Leveraged Equity | ProShares | 420,429 | 651,619 | 45.89 | 65.20 | 34.60 |
iShares MSCI Italy Index | EWI | Europe Stock | iShares | 412,870 | 460,264 | 12.31 | 20.15 | 10.88 |
iShares Barclays MBS Bond | MBB | Intermediate-Term Bond | iShares | 411,506 | 299,439 | 108.04 | 109.20 | 103.62 |
PowerShares DB Oil | DBO | Commodities Energy | PowerShares | 403,071 | 423,502 | 28.23 | 34.57 | 22.07 |
iShares S&P 500 Value Index | IVE | Large Value | iShares | 393,326 | 471,544 | 56.72 | 65.26 | 48.73 |
ETFS Physical Silver Shares | SIVR | Commodities Precious Metals | ETF Securities Ltd | 392,872 | 462,720 | 31.35 | 49.28 | 26.53 |
Vanguard Short-Term Bond ETF | BSV | Short-Term Bond | Vanguard | 381,310 | 900,002 | 81.32 | 81.94 | 79.75 |
PowerShares DB Crude Oil Dble Short ETN | DTO | Trading-Inverse Commodities | PowerShares | 379,090 | 475,919 | 42.23 | 80.67 | 36.81 |
iShares Russell 3000 Index | IWV | Large Blend | iShares | 377,665 | 369,489 | 73.20 | 82.11 | 63.05 |
Vanguard High Dividend Yield Indx ETF | VYM | Large Value | Vanguard | 366,750 | 440,783 | 43.92 | 46.36 | 38.28 |
ProShares UltraShort MSCI Emerging Mkts | EEV | Trading-Inverse Equity | ProShares | 353,853 | 663,512 | 34.43 | 51.04 | 27.10 |
iPath S&P 500 VIX Mid-Term Futures ETN | VXZ | Volatility | iPath | 346,062 | 376,238 | 67.02 | 77.65 | 46.76 |
iShares Dow Jones US Financial Sector | IYF | Financial | iShares | 344,413 | 585,330 | 48.14 | 61.61 | 40.93 |
PowerShares Preferred | PGX | Miscellaneous Sector | PowerShares | 343,760 | 447,258 | 13.75 | 14.53 | 12.38 |
Vanguard MSCI Pacific ETF | VPL | Diversified Pacific/Asia | Vanguard | 340,279 | 178,012 | 49.56 | 59.81 | 46.58 |
ProShares Ultra MidCap400 | MVV | Trading-Leveraged Equity | ProShares | 336,593 | 453,166 | 53.88 | 79.61 | 39.24 |
Market Vectors Brazil Small-Cap ETF | BRF | Latin America Stock | Van Eck | 328,489 | 207,544 | 42.96 | 60.41 | 36.85 |
iShares JPMorgan USD Emerg Markets Bond | EMB | Emerging Markets Bond | iShares | 324,344 | 382,755 | 108.82 | 112.09 | 102.50 |
ELEMENTS Rogers Intl Commodity Agri ETN | RJA | Commodities Agriculture | Swedish Export Credit Corporation | 319,331 | 500,012 | 8.64 | 11.95 | 8.57 |
iShares Dow Jones US Oil Equipment Index | IEZ | Equity Energy | iShares | 319,226 | 279,425 | 52.87 | 69.39 | 39.37 |
PowerShares KBW Bank | KBWB | Financial | PowerShares | 318,076 | 859,263 | 19.69 | 20.76 | 18.02 |
ProShares Ultra Gold | UGL | Trading-Leveraged Commodities | ProShares | 317,418 | 347,756 | 95.01 | 122.34 | 59.84 |
Guggenheim Solar | TAN | Equity Energy | Guggenheim Funds Distributors, Inc. | 314,606 | 486,272 | 2.92 | 9.16 | 2.73 |
iShares Barclays 3-7 Year Treasury Bond | IEI | Intermediate Government | iShares | 313,971 | 365,041 | 121.91 | 122.37 | 112.94 |
Vanguard Value ETF | VTV | Large Value | Vanguard | 313,238 | 483,039 | 51.26 | 58.75 | 44.47 |
Market Vectors Indonesia Index ETF | IDX | Pacific/Asia ex-Japan Stk | Van Eck | 312,703 | 574,695 | 28.55 | 34.99 | 23.16 |
