Fund Name | Ticker | Category | Fund Family | Volume (Intraday) | Volume (3 mo Avg) | Last Trade | 52-week High | 52-week Low |
---|---|---|---|---|---|---|---|---|
SPDR S&P 500 | SPY | Large Blend | State Street Global Advisors | 240,862,724 | 264,817,000 | 123.95 | 137.18 | 107.43 |
Financial Select Sector SPDR | XLF | Financial | State Street Global Advisors | 122,080,601 | 115,165,000 | 12.82 | 17.20 | 10.95 |
iShares MSCI Emerging Markets Index | EEM | Diversified Emerging Mkts | iShares | 86,320,399 | 75,021,800 | 38.59 | 50.43 | 33.42 |
iShares Russell 2000 Index | IWM | Small Blend | iShares | 71,486,615 | 76,700,600 | 72.36 | 86.81 | 60.09 |
PowerShares QQQ | QQQ | Large Growth | PowerShares | 51,692,562 | 71,214,300 | 56.12 | 59.83 | 49.93 |
Direxion Daily Small Cap Bull 3X Shares | TNA | Trading-Leveraged Equity | Direxion Funds | 35,051,621 | 30,738,600 | 42.29 | 96.25 | 26.67 |
ProShares UltraShort S&P500 | SDS | Trading-Inverse Equity | ProShares | 34,750,485 | 42,703,400 | 20.21 | 28.73 | 19.03 |
Direxion Daily Small Cap Bear 3X Shares | TZA | Trading-Inverse Equity | Direxion Funds | 34,724,127 | 31,571,200 | 29.55 | 68.31 | 26.22 |
Direxion Daily Financial Bear 3X Shares | FAZ | Trading-Inverse Equity | Direxion Funds | 32,583,152 | 24,925,000 | 41.00 | 81.50 | 35.04 |
iShares MSCI EAFE Index | EFA | Foreign Large Blend | iShares | 26,351,098 | 26,993,900 | 49.80 | 64.35 | 45.45 |
Direxion Daily Financial Bull 3X Shares | FAS | Trading-Leveraged Equity | Direxion Funds | 22,498,218 | 15,151,600 | 61.42 | 171.45 | 42.15 |
iShares MSCI Brazil Index | EWZ | Latin America Stock | iShares | 22,448,703 | 18,341,300 | 58.86 | 80.23 | 49.25 |
iShares Silver Trust | SLV | Commodities Precious Metals | iShares | 22,262,550 | 25,598,800 | 30.70 | 48.35 | 26.03 |
iShares MSCI Japan Index | EWJ | Japan Stock | iShares | 22,241,575 | 19,077,300 | 9.19 | 11.63 | 8.83 |
iShares FTSE China 25 Index Fund | FXI | China Region | iShares | 20,960,200 | 26,822,700 | 35.70 | 46.40 | 28.61 |
iPath S&P 500 VIX Short-Term Futures ETN | VXX | Volatility | iPath | 18,536,138 | 26,315,000 | 43.71 | 59.18 | 19.88 |
ProShares Ultra S&P500 | SSO | Trading-Leveraged Equity | ProShares | 18,377,800 | 20,720,800 | 44.79 | 56.94 | 34.17 |
Industrial Select Sector SPDR | XLI | Industrials | State Street Global Advisors | 17,456,792 | 22,526,100 | 33.21 | 38.98 | 27.67 |
Energy Select Sector SPDR | XLE | Equity Energy | State Street Global Advisors | 17,146,680 | 22,828,200 | 68.63 | 80.97 | 54.26 |
ProShares UltraPro Short S&P500 | SPXU | Trading-Inverse Equity | ProShares | 16,653,467 | 17,441,000 | 14.11 | 25.20 | 13.09 |
Market Vectors Gold Miners ETF | GDX | Equity Precious Metals | Van Eck | 15,135,937 | 14,226,300 | 57.26 | 66.98 | 50.42 |
Vanguard MSCI Emerging Markets ETF | VWO | Diversified Emerging Mkts | Vanguard | 14,669,469 | 28,069,700 | 39.54 | 50.92 | 34.21 |
Materials Select Sector SPDR | XLB | Natural Resources | State Street Global Advisors | 13,764,436 | 14,988,900 | 33.67 | 41.28 | 27.77 |
iShares MSCI Taiwan Index | EWT | China Region | iShares | 12,851,049 | 10,830,900 | 11.85 | 16.08 | 11.48 |
SPDR Gold Shares | GLD | Commodities Precious Metals | State Street Global Advisors | 11,734,425 | 15,620,800 | 165.98 | 185.85 | 127.80 |
United States Natural Gas | UNG | Commodities Energy | United States Commodity Funds LLC | 11,307,832 | 9,399,760 | 7.58 | 12.96 | 7.51 |
United States Oil | USO | Commodities Energy | United States Commodity Funds LLC | 11,187,056 | 12,474,400 | 37.78 | 45.60 | 29.10 |
SPDR S&P Retail | XRT | Consumer Cyclical | State Street Global Advisors | 9,669,328 | 10,343,000 | 52.29 | 56.44 | 43.50 |
SPDR Dow Jones Industrial Average | DIA | Large Value | State Street Global Advisors | 9,600,249 | 9,959,400 | 119.94 | 128.63 | 103.84 |
iShares Barclays 20+ Year Treas Bond | TLT | Long Government | iShares | 8,800,733 | 10,723,500 | 119.16 | 125.03 | 88.14 |
iShares Gold Trust | IAU | Commodities Precious Metals | iShares | 8,608,946 | 7,678,720 | 16.65 | 18.63 | 12.80 |
iShares Dow Jones US Real Estate | IYR | Real Estate | iShares | 8,026,757 | 9,777,480 | 54.33 | 63.00 | 46.70 |
Health Care Select Sector SPDR | XLV | Health | State Street Global Advisors | 7,784,509 | 11,430,200 | 33.33 | 36.57 | 29.64 |
iShares MSCI Hong Kong Index | EWH | China Region | iShares | 7,514,368 | 7,241,960 | 15.57 | 20.00 | 13.30 |
ProShares UltraShort Silver | ZSL | Trading-Inverse Commodities | ProShares | 7,283,572 | 9,768,840 | 13.02 | 51.36 | 10.63 |
ProShares UltraShort 20+ Year Treasury | TBT | Trading-Inverse Debt | ProShares | 7,123,741 | 9,773,170 | 19.00 | 41.54 | 17.99 |
Utilities Select Sector SPDR | XLU | Utilities | State Street Global Advisors | 6,902,515 | 9,116,640 | 34.56 | 35.47 | 29.45 |
Technology Select Sector SPDR | XLK | Technology | State Street Global Advisors | 6,816,259 | 11,865,900 | 25.64 | 27.09 | 22.47 |
Consumer Discret Select Sector SPDR | XLY | Consumer Cyclical | State Street Global Advisors | 6,413,628 | 9,059,600 | 38.71 | 41.78 | 33.07 |
Market Vectors Russia ETF | RSX | Europe Stock | Van Eck | 6,203,521 | 5,532,830 | 27.87 | 43.16 | 23.23 |
VelocityShares Daily Inverse VIX ST ETN | XIV | Volatility | Credit Suisse AG | 6,157,058 | 8,916,050 | 5.45 | 19.36 | 4.88 |
ProShares Short S&P500 | SH | Trading-Inverse Equity | ProShares | 6,006,862 | 8,332,090 | 41.29 | 48.50 | 39.74 |
SPDR S&P Oil & Gas Exploration & Prod | XOP | Equity Energy | State Street Global Advisors | 5,951,280 | 7,711,140 | 52.87 | 65.76 | 37.67 |
Direxion Daily Energy Bear 3X Shares | ERY | Trading-Inverse Equity | Direxion Funds | 5,843,555 | 5,389,030 | 12.23 | 28.12 | 10.75 |
SPDR S&P Homebuilders | XHB | Miscellaneous Sector | State Street Global Advisors | 5,292,752 | 5,000,010 | 16.66 | 19.21 | 12.21 |
Consumer Staples Select Sector SPDR | XLP | Consumer Defensive | State Street Global Advisors | 5,215,262 | 9,109,620 | 31.68 | 32.46 | 28.07 |
iShares MSCI Germany Index | EWG | Europe Stock | iShares | 5,175,723 | 5,738,940 | 19.52 | 29.05 | 16.96 |
Semiconductor HOLDRS | SMH | Technology | Van Eck | 5,122,000 | 9,616,390 | 30.50 | 36.99 | 25.92 |
ProShares UltraPro S&P500 | UPRO | Trading-Leveraged Equity | ProShares | 5,115,112 | 4,956,480 | 57.25 | 88.00 | 38.97 |
ProShares UltraShort QQQ | QID | Trading-Inverse Equity | ProShares | 5,068,438 | 8,191,170 | 45.34 | 63.84 | 41.81 |
Direxion Daily Emrg Mkts Bear 3X Shares | EDZ | Trading-Inverse Equity | Direxion Funds | 5,040,628 | 3,242,150 | 19.87 | 37.92 | 15.78 |
SPDR S&P MidCap 400 | MDY | Mid-Cap Blend | State Street Global Advisors | 4,995,029 | 4,351,290 | 157.53 | 184.97 | 132.94 |
Direxion Daily Large Cap Bear 3X Shares | BGZ | Trading-Inverse Equity | Direxion Funds | 4,633,203 | 3,802,380 | 31.74 | 57.00 | 29.30 |
Oil Services HOLDRS | OIH | Equity Energy | Van Eck | 4,618,979 | 5,703,670 | 118.17 | 167.37 | 95.00 |
Direxion Daily Energy Bull 3X Shares | ERX | Trading-Leveraged Equity | Direxion Funds | 4,610,822 | 4,114,970 | 45.35 | 93.27 | 24.82 |
SPDR S&P Metals & Mining | XME | Natural Resources | State Street Global Advisors | 4,517,764 | 4,226,410 | 51.77 | 77.44 | 40.17 |
PowerShares DB US Dollar Index Bullish | UUP | Currency | PowerShares | 4,189,319 | 6,433,000 | 22.19 | 23.40 | 20.84 |
ProShares Ultra QQQ | QLD | Trading-Leveraged Equity | ProShares | 4,055,357 | 4,893,390 | 82.04 | 97.08 | 66.37 |
VelocityShares Daily 2x VIX ST ETN | TVIX | Volatility | Credit Suisse AG | 3,893,715 | 3,454,950 | 49.46 | 109.17 | 15.65 |
WisdomTree India Earnings | EPI | Pacific/Asia ex-Japan Stk | WisdomTree | 3,821,610 | 3,012,000 | 16.96 | 26.72 | 16.23 |
iShares MSCI Singapore Index | EWS | Pacific/Asia ex-Japan Stk | iShares | 3,796,225 | 2,482,990 | 11.23 | 14.61 | 10.28 |
iShares S&P 500 Index | IVV | Large Blend | iShares | 3,763,215 | 4,278,290 | 124.41 | 137.64 | 107.80 |
ProShares UltraShort Dow30 | DXD | Trading-Inverse Equity | ProShares | 3,594,894 | 4,637,380 | 16.00 | 22.89 | 15.35 |
ProShares UltraShort Russell2000 | TWM | Trading-Inverse Equity | ProShares | 3,585,869 | 5,335,800 | 41.16 | 66.58 | 37.98 |
Vanguard MSCI Europe ETF | VGK | Europe Stock | Vanguard | 3,568,779 | 2,588,150 | 42.98 | 56.69 | 38.40 |
iShares MSCI Australia Index | EWA | Pacific/Asia ex-Japan Stk | iShares | 3,531,089 | 4,650,520 | 22.76 | 28.36 | 18.91 |
SPDR Barclays Capital High Yield Bond | JNK | High Yield Bond | State Street Global Advisors | 3,432,129 | 5,380,770 | 37.87 | 40.93 | 34.09 |
ProShares UltraShort Financials | SKF | Trading-Inverse Equity | ProShares | 3,240,093 | 2,523,390 | 63.29 | 97.20 | 53.92 |
Direxion Daily Large Cap Bull 3X Shares | BGU | Trading-Leveraged Equity | Direxion Funds | 3,195,112 | 3,019,450 | 58.02 | 92.65 | 39.24 |
ProShares UltraShort Euro | EUO | Trading-Miscellaneous | ProShares | 3,055,141 | 5,129,400 | 19.17 | 21.80 | 15.99 |
ProShares Ultra Silver | AGQ | Trading-Leveraged Commodities | ProShares | 3,047,609 | 2,762,300 | 55.50 | 191.04 | 48.22 |
Market Vectors Junior Gold Miners ETF | GDXJ | Equity Precious Metals | Van Eck | 2,971,160 | 3,153,920 | 28.50 | 42.97 | 25.22 |
iShares Russell 1000 Value Index | IWD | Large Value | iShares | 2,904,237 | 2,189,340 | 62.15 | 70.88 | 53.44 |
SPDR S&P Bank ETF | KBE | Financial | State Street Global Advisors | 2,860,753 | 6,569,520 | 19.01 | 27.77 | 16.17 |
iShares MSCI Canada Index | EWC | Foreign Large Value | iShares | 2,803,212 | 2,872,020 | 26.75 | 34.57 | 23.48 |
ProShares Ultra Financials | UYG | Trading-Leveraged Equity | ProShares | 2,751,924 | 3,132,920 | 42.30 | 75.87 | 31.66 |
iShares Russell 1000 Growth Index | IWF | Large Growth | iShares | 2,743,476 | 3,541,380 | 57.57 | 62.81 | 49.96 |
iShares MSCI Mexico Investable Mkt Idx | EWW | Latin America Stock | iShares | 2,686,310 | 3,048,010 | 54.41 | 64.65 | 46.65 |
ProShares Ultra Russell2000 | UWM | Trading-Leveraged Equity | ProShares | 2,491,741 | 3,247,390 | 33.33 | 52.16 | 23.74 |
iShares MSCI South Korea Index | EWY | Pacific/Asia ex-Japan Stk | iShares | 2,421,101 | 3,601,160 | 54.04 | 69.99 | 44.67 |
ProShares UltraShort Oil & Gas | DUG | Trading-Inverse Equity | ProShares | 2,288,586 | 2,048,190 | 26.84 | 45.48 | 24.58 |
PowerShares DB Commodity Index Tracking | DBC | Commodities Broad Basket | PowerShares | 2,211,435 | 2,421,300 | 27.19 | 32.02 | 25.19 |
Vanguard MSCI EAFE ETF | VEA | Foreign Large Blend | Vanguard | 2,177,868 | 2,126,450 | 31.56 | 39.94 | 28.64 |
iShares Barclays 1-3 Year Treasury Bond | SHY | Short Government | iShares | 2,097,053 | 1,796,740 | 84.53 | 84.75 | 83.56 |
iShares iBoxx $ High Yield Corporate Bd | HYG | High Yield Bond | iShares | 1,994,160 | 2,545,910 | 86.95 | 92.85 | 77.90 |
iShares S&P Latin America 40 Index | ILF | Latin America Stock | iShares | 1,972,622 | 1,861,970 | 43.24 | 55.38 | 36.73 |
Vanguard Total Stock Market ETF | VTI | Large Blend | Vanguard | 1,964,583 | 2,535,520 | 63.44 | 71.11 | 54.58 |
ProShares UltraPro Short QQQ | SQQQ | Trading-Inverse Equity | ProShares | 1,860,307 | 3,076,740 | 19.87 | 34.93 | 17.84 |
ProShares UltraPro Short Russell2000 | SRTY | Trading-Inverse Equity | ProShares | 1,777,991 | 1,654,810 | 14.61 | 33.64 | 13.02 |
iShares Russell 2000 Value Index | IWN | Small Value | iShares | 1,757,097 | 1,588,720 | 63.83 | 77.00 | 53.40 |
ProShares Short Russell2000 | RWM | Trading-Inverse Equity | ProShares | 1,682,869 | 2,518,790 | 30.57 | 38.20 | 28.36 |
CurrencyShares Euro Trust | FXE | Currency | Rydex|SGI | 1,666,738 | 2,251,420 | 132.85 | 148.81 | 128.42 |
iShares S&P SmallCap 600 Index | IJR | Small Blend | iShares | 1,645,351 | 2,037,480 | 66.32 | 76.27 | 55.01 |
Vanguard REIT Index ETF | VNQ | Real Estate | Vanguard | 1,642,561 | 2,363,470 | 55.13 | 63.32 | 47.10 |
iShares Russell 2000 Growth Index | IWO | Small Growth | iShares | 1,599,554 | 1,837,670 | 83.24 | 99.40 | 68.55 |
iShares MSCI Malaysia Index | EWM | Pacific/Asia ex-Japan Stk | iShares | 1,577,942 | 2,309,630 | 13.38 | 15.48 | 11.88 |
iShares S&P MidCap 400 Index | IJH | Mid-Cap Blend | iShares | 1,550,724 | 1,285,820 | 86.62 | 101.75 | 72.99 |
ProShares UltraShort DJ-UBS Crude Oil | SCO | Trading-Inverse Commodities | ProShares | 1,522,554 | 1,400,940 | 40.15 | 71.36 | 35.58 |
ProShares Ultra Basic Materials | UYM | Trading-Leveraged Equity | ProShares | 1,517,641 | 1,562,260 | 32.62 | 60.07 | 22.04 |
Direxion Daily Emrg Mkts Bull 3X Shares | EDC | Trading-Leveraged Equity | Direxion Funds | 1,495,025 | 1,089,370 | 77.83 | 227.75 | 56.10 |
ProShares Ultra DJ-UBS Crude Oil | UCO | Trading-Leveraged Commodities | ProShares | 1,470,825 | 2,167,600 | 40.44 | 64.80 | 24.58 |
SPDR S&P Regional Banking ETF | KRE | Financial | State Street Global Advisors | 1,469,590 | 2,886,350 | 23.11 | 27.54 | 18.31 |
iShares Dow Jones US Home Construction | ITB | Miscellaneous Sector | iShares | 1,426,308 | 736,994 | 11.64 | 14.29 | 8.21 |
ProShares UltraShort Basic Materials | SMN | Trading-Inverse Equity | ProShares | 1,387,361 | 1,547,510 | 18.70 | 32.15 | 15.27 |
iShares Dow Jones Select Dividend Index | DVY | Large Value | iShares | 1,374,876 | 1,952,880 | 51.95 | 54.46 | 44.80 |
ProShares UltraPro QQQ | TQQQ | Trading-Leveraged Equity | ProShares | 1,362,465 | 1,395,910 | 68.96 | 94.46 | 51.25 |
PowerShares India | PIN | Pacific/Asia ex-Japan Stk | PowerShares | 1,343,283 | 552,256 | 17.14 | 25.69 | 16.55 |
iShares MSCI United Kingdom Index | EWU | Europe Stock | iShares | 1,294,641 | 1,872,720 | 16.17 | 19.22 | 14.04 |
PowerShares DB Gold Double Short ETN | DZZ | Trading-Inverse Commodities | PowerShares | 1,278,602 | 3,432,260 | 4.69 | 9.26 | 3.83 |
ProShares Ultra Dow30 | DDM | Trading-Leveraged Equity | ProShares | 1,273,324 | 1,572,490 | 57.89 | 67.73 | 43.65 |
iShares Dow Jones Transportation Average | IYT | Industrials | iShares | 1,236,787 | 626,295 | 86.96 | 101.60 | 70.82 |
iShares Barclays Aggregate Bond | AGG | Intermediate-Term Bond | iShares | 1,228,808 | 1,109,790 | 109.45 | 111.03 | 103.85 |
ProShares Ultra Oil & Gas | DIG | Trading-Leveraged Equity | ProShares | 1,201,172 | 1,623,790 | 42.92 | 63.63 | 28.05 |
Vanguard FTSE All-World ex-US ETF | VEU | Foreign Large Blend | Vanguard | 1,192,312 | 883,619 | 40.94 | 52.29 | 36.72 |
Market Vectors Agribusiness ETF | MOO | Natural Resources | Van Eck | 1,163,921 | 1,529,610 | 47.41 | 57.93 | 39.86 |
PowerShares DB Gold Double Long ETN | DGP | Trading-Leveraged Commodities | PowerShares | 1,122,650 | 993,872 | 57.66 | 73.71 | 36.06 |
SPDR S&P Dividend | SDY | Large Value | State Street Global Advisors | 1,121,786 | 1,540,360 | 52.87 | 55.70 | 45.72 |
iShares iBoxx $ Invest Grade Corp Bond | LQD | Long-Term Bond | iShares | 1,110,292 | 1,574,480 | 112.05 | 115.68 | 106.34 |
Vanguard Total Bond Market ETF | BND | Intermediate-Term Bond | Vanguard | 1,075,901 | 1,532,730 | 83.60 | 84.58 | 79.02 |
PowerShares Hi-Yield Eq Div Achievers | PEY | Mid-Cap Value | PowerShares | 1,058,665 | 409,294 | 8.87 | 9.17 | 7.50 |
ALPS Alerian MLP ETF | AMLP | Equity Energy | ALPS | 1,057,408 | 977,494 | 16.06 | 17.18 | 13.10 |
Vanguard Dividend Appreciation ETF | VIG | Large Blend | Vanguard | 1,053,483 | 1,401,240 | 53.98 | 57.79 | 46.54 |
Direxion Daily Technology Bull 3X Shares | TYH | Trading-Leveraged Equity | Direxion Funds | 1,047,275 | 1,565,350 | 38.43 | 57.23 | 26.58 |
PowerShares DB Agriculture | DBA | Commodities Agriculture | PowerShares | 1,022,765 | 1,324,100 | 28.32 | 35.58 | 28.16 |
.
.